Eurozone mortgage rate by country
Mortgage rate across the euro area (June 2026) ranges from 4.3% (Latvia) down to 2.0% (Malta), against a euro-area average of 3.5%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇱🇻Latvia | 4.3%June 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇪🇪Estonia | 4.1%June 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇱🇹Lithuania | 4.0%June 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇩🇪Germany | 4.0%June 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇳🇱Netherlands | 3.7%June 2026 | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇸🇰Slovakia | 3.7%June 2026 | ▲ 0.1 | 0.0 | ▲ |
| 🇧🇪Belgium | 3.6%June 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇦🇹Austria | 3.5%June 2026 | 0.0 | ▲ 0.2 | ▲ |
| 🇱🇺Luxembourg | 3.5%June 2026 | 0.0 | ▲ 0.2 | ▲ |
| 🇮🇹Italy | 3.5%June 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇮🇪Ireland | 3.4%June 2026 | 0.0 | ▼ 0.2 | ▼ |
| 🇨🇾Cyprus | 3.2%June 2026 | 0.0 | 0.0 | ▼ |
| 🇬🇷Greece | 3.2%June 2026 | 0.0 | ▼ 0.4 | ▼ |
| 🇫🇷France | 3.2%June 2026 | ▲ 0.1 | ▲ 0.2 | ▲ |
| 🇸🇮Slovenia | 3.2%June 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇫🇮Finland | 3.1%June 2026 | 0.0 | ▲ 0.4 | ▲ |
| 🇵🇹Portugal | 2.9%June 2026 | 0.0 | 0.0 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 2.9%June 2026 | 0.0 | 0.0 | â–¼ |
| 🇪🇸Spain | 2.9%June 2026 | 0.0 | ▲ 0.2 | ▲ |
| 🇧🇬Bulgaria | 2.4%June 2026 | 0.0 | ▼ 0.4 | ▼ |
| 🇲🇹Malta | 2.0%June 2026 | ▼ 0.1 | ▲ 0.1 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: ECB (MIR) · data through June 2026 · updated 2026-08-20 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest mortgage rate?
- Latvia, at 4.3%.
- Which euro-area country has the lowest mortgage rate?
- Malta, at 2.0%.
- What is the euro-area average mortgage rate?
- The euro-area average is 3.5%.