Inflation by country
Harmonised annual inflation (HICP) across European economies, periods shown: August 2026 · September 2026. Very different outcomes across the continent: Romania is hottest at 6.3%, while Sweden is coolest at 0.3% — the eurozone average is 3.8%.
Compare countries over time
Toggle countries and switch between headline and component inflation to overlay trends on one chart. The euro-area average (dashed) is the benchmark.
Latest ranking
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇷🇴Romania | 6.3%August 2026 | ▼ 1.9 | ▼ 2.2 | ▼ |
| 🇮🇸Iceland | 6.1%August 2026 | ▲ 0.5 | ▲ 2.4 | ▲ |
| 🇱🇹Lithuania | 6.1%September 2026 | ▲ 0.5 | ▲ 2.4 | ▲ |
| 🇧🇬Bulgaria | 5.6%September 2026 | ▲ 0.6 | ▲ 1.6 | ▲ |
| 🇨🇾Cyprus | 5.2%September 2026 | 0.0 | ▲ 5.2 | ▲ |
| 🇱🇺Luxembourg | 5.2%September 2026 | ▲ 1.2 | ▲ 2.1 | ▲ |
| 🇬🇷Greece | 5.1%September 2026 | ▲ 1.4 | ▲ 3.3 | ▲ |
| 🇪🇸Spain | 5.0%September 2026 | ▲ 0.4 | ▲ 2.0 | ▲ |
| 🇧🇪Belgium | 4.6%September 2026 | ▲ 0.4 | ▲ 1.9 | ▲ |
| 🇭🇷Croatia | 4.3%September 2026 | ▲ 0.6 | ▼ 0.3 | ▼ |
| 🇮🇹Italy | 4.1%September 2026 | ▲ 0.9 | ▲ 2.4 | ▲ |
| 🇮🇪Ireland | 3.8%September 2026 | ▲ 0.4 | ▲ 1.1 | ▲ |
| 🇸🇮Slovenia | 3.7%September 2026 | ▲ 0.3 | ▲ 0.9 | ▲ |
| 🇵🇹Portugal | 3.6%September 2026 | 0.0 | ▲ 1.7 | ▲ |
| 🇦🇹Austria | 3.5%September 2026 | ▲ 0.6 | ▼ 0.4 | ▼ |
| 🇵🇱Poland | 3.5%August 2026 | ▲ 0.4 | ▲ 0.7 | ▲ |
| 🇫🇷France | 3.4%September 2026 | ▲ 0.8 | ▲ 2.3 | ▲ |
| 🇩🇪Germany | 3.3%September 2026 | ▲ 0.4 | ▲ 1.0 | ▲ |
| 🇳🇴Norway | 3.2%August 2026 | ▲ 0.3 | ▼ 0.3 | ▼ |
| 🇸🇰Slovakia | 3.1%September 2026 | 0.0 | ▼ 1.5 | ▼ |
| 🇪🇪Estonia | 3.0%September 2026 | ▲ 1.7 | ▼ 2.3 | ▼ |
| 🇳🇱Netherlands | 3.0%September 2026 | ▲ 0.2 | 0.0 | ▲ |
| 🇱🇻Latvia | 2.9%September 2026 | ▼ 0.1 | ▼ 1.3 | ▼ |
| 🇫🇮Finland | 2.6%September 2026 | ▲ 0.2 | ▲ 0.4 | ▲ |
| 🇲🇹Malta | 2.4%September 2026 | ▲ 0.4 | 0.0 | ▲ |
| 🇩🇰Denmark | 2.0%August 2026 | ▲ 0.4 | ▲ 0.1 | ▲ |
| 🇭🇺Hungary | 1.8%August 2026 | ▲ 0.2 | ▼ 2.4 | ▼ |
| 🇨🇿Czechia | 1.5%August 2026 | ▲ 0.2 | ▼ 0.8 | ▼ |
| 🇨🇭Switzerland | 0.9%August 2026 | ▲ 0.2 | ▲ 0.9 | ▲ |
| 🇸🇪Sweden | 0.3%August 2026 | 0.0 | ▼ 3.1 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.