Inflation by country
Harmonised annual inflation (HICP) across European economies, October 2026. Very different outcomes across the continent: Romania is hottest at 7.0%, while Sweden is coolest at 0.6% — the eurozone average is 4.0%.
Compare countries over time
Toggle countries and switch between headline and component inflation to overlay trends on one chart. The euro-area average (dashed) is the benchmark.
Latest ranking
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇷🇴Romania | 7.0%October 2026 | ▲ 0.5 | ▼ 1.4 | ▼ |
| 🇱🇹Lithuania | 6.1%October 2026 | 0.0 | ▲ 2.4 | ▲ |
| 🇧🇬Bulgaria | 5.9%October 2026 | ▲ 0.3 | ▲ 2.1 | ▲ |
| 🇬🇷Greece | 5.7%October 2026 | ▲ 0.6 | ▲ 4.1 | ▲ |
| 🇮🇸Iceland | 5.7%October 2026 | ▲ 0.3 | ▲ 1.8 | ▲ |
| 🇮🇹Italy | 5.6%October 2026 | ▲ 1.4 | ▲ 4.3 | ▲ |
| 🇨🇾Cyprus | 5.4%October 2026 | ▲ 0.2 | ▲ 5.2 | ▲ |
| 🇧🇪Belgium | 5.2%October 2026 | ▲ 0.7 | ▲ 2.7 | ▲ |
| 🇪🇸Spain | 4.9%October 2026 | ▼ 0.1 | ▲ 1.7 | ▲ |
| 🇱🇺Luxembourg | 4.9%October 2026 | ▼ 0.3 | ▲ 1.9 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 4.4%October 2026 | â–² 0.1 | â–² 0.4 | â–² |
| 🇮🇪Ireland | 4.2%October 2026 | ▲ 0.4 | ▲ 1.4 | ▲ |
| 🇵🇹Portugal | 3.9%October 2026 | ▲ 0.3 | ▲ 1.9 | ▲ |
| 🇸🇮Slovenia | 3.8%October 2026 | ▲ 0.1 | ▲ 0.7 | ▲ |
| 🇫🇷France | 3.7%October 2026 | ▲ 0.3 | ▲ 2.9 | ▲ |
| 🇵🇱Poland | 3.7%October 2026 | ▼ 0.3 | ▲ 0.9 | ▲ |
| 🇪🇪Estonia | 3.6%October 2026 | ▲ 0.5 | ▼ 0.9 | ▼ |
| 🇦🇹Austria | 3.5%October 2026 | ▼ 0.1 | ▼ 0.5 | ▼ |
| 🇳🇴Norway | 3.5%October 2026 | ▲ 0.1 | ▲ 0.6 | ▲ |
| 🇳🇱Netherlands | 3.3%October 2026 | ▲ 0.3 | ▲ 0.3 | ▲ |
| 🇫🇮Finland | 3.2%October 2026 | ▲ 0.5 | ▲ 1.8 | ▲ |
| 🇱🇻Latvia | 3.1%October 2026 | ▲ 0.1 | ▼ 1.2 | ▼ |
| 🇩🇪Germany | 2.9%October 2026 | ▼ 0.4 | ▲ 0.6 | ▲ |
| 🇸🇰Slovakia | 2.9%October 2026 | ▼ 0.1 | ▼ 1.0 | ▼ |
| ðŸ‡ðŸ‡ºHungary | 2.4%October 2026 | â–² 0.3 | â–¼ 1.8 | â–¼ |
| 🇲🇹Malta | 2.3%October 2026 | ▼ 0.1 | ▼ 0.2 | ▼ |
| 🇨🇿Czechia | 2.1%October 2026 | ▼ 0.1 | ▼ 0.2 | ▼ |
| 🇩🇰Denmark | 2.1%October 2026 | 0.0 | 0.0 | ▲ |
| 🇨ðŸ‡Switzerland | 1.6%October 2026 | â–² 0.4 | â–² 1.5 | â–² |
| 🇸🇪Sweden | 0.6%October 2026 | ▼ 0.4 | ▼ 2.5 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.