euroflation.

Fuel prices in Europe

What a litre of petrol and diesel costs at the pump in each of the 27 EU countries, including duties and taxes, in euros. Weekly figures from the European Commission’s Oil Bulletin, with the change on last week and on a year earlier.

Prices of 12 October 2026 (week 42, 2026). The Commission publishes a new bulletin every Thursday.

Petrol

Cheapest
1.34 €/l
EU average
2.01 €/l
Most expensive
2.66 €/l

Diesel

Cheapest
1.21 €/l
EU average
2.14 €/l
Most expensive
2.54 €/l
Petrol and diesel prices by EU country in euros per litre, with the change on the previous week and on a year earlier
PetrolDiesel
EU average2.01â–² 0.2%â–² 24.4%2.14â–¼ 0.6%â–² 39.7%
Euro area average2.08â–¼ 0.5%â–² 24.7%2.19â–¼ 0.8%â–² 40.5%
🇦🇹Austria1.87▲ 1.5%▲ 24.1%2.16▲ 1.1%▲ 43.3%
🇧🇪Belgium1.98▲ 1.0%▲ 27.8%2.34▼ 0.6%▲ 42.6%
🇧🇬Bulgaria1.65▼ 0.8%▲ 36.2%1.87▼ 1.0%▲ 55.6%
🇭🇷Croatia1.80▼ 1.3%▲ 24.5%1.95▼ 1.5%▲ 37.7%
🇨🇾Cyprus1.76▲ 0.9%▲ 30.1%2.02▼ 0.5%▲ 40.0%
🇨🇿Czechia1.86▲ 0.7%▲ 31.8%1.92▼ 1.6%▲ 40.6%
🇩🇰Denmark2.66▲ 2.1%▲ 35.2%2.50▲ 0.5%▲ 43.7%
🇪🇪Estonia1.92▼ 1.3%▲ 35.2%2.01▼ 4.0%▲ 55.1%
🇫🇮Finland2.32▼ 2.2%▲ 38.4%2.54▼ 0.7%▲ 61.1%
🇫🇷France2.210.0%▲ 29.0%2.33▼ 1.2%▲ 45.0%
🇩🇪Germany2.21▲ 0.8%▲ 28.7%2.27▲ 0.7%▲ 43.3%
🇬🇷Greece2.20▼ 0.2%▲ 26.3%2.12▼ 2.2%▲ 37.9%
🇭🇺Hungary1.75▲ 1.7%▲ 19.4%1.94▲ 0.7%▲ 30.7%
🇮🇪Ireland1.980.0%▲ 15.3%2.160.0%▲ 29.9%
🇮🇹Italy2.02▼ 2.5%▲ 18.9%2.24▼ 1.4%▲ 37.9%
🇱🇻Latvia1.94▼ 1.0%▲ 26.1%2.07▼ 2.3%▲ 36.2%
🇱🇹Lithuania1.92▼ 0.7%▲ 37.3%2.21▼ 1.6%▲ 50.5%
🇱🇺Luxembourg1.88▲ 2.1%▲ 27.4%2.05▼ 0.6%▲ 44.8%
🇲🇹Malta1.340.0%0.0%1.210.0%0.0%
🇳🇱Netherlands2.46▲ 1.2%▲ 26.8%2.48▼ 1.0%▲ 45.8%
🇵🇱Poland1.57▲ 3.3%▲ 14.0%1.79▲ 1.7%▲ 28.8%
🇵🇹Portugal2.11▲ 1.4%▲ 24.3%2.15▼ 0.3%▲ 39.2%
🇷🇴Romania1.90▲ 0.6%▲ 30.1%2.04▼ 0.4%▲ 35.9%
🇸🇰Slovakia1.85▲ 0.1%▲ 22.0%1.92▼ 2.7%▲ 32.1%
🇸🇮Slovenia1.76▼ 0.1%▲ 20.5%1.92▼ 3.2%▲ 28.9%
🇪🇸Spain1.79▼ 3.2%▲ 21.4%1.89▼ 1.5%▲ 34.5%
🇸🇪Sweden1.69▲ 6.5%▲ 17.5%2.05▼ 3.2%▲ 37.7%
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.

Ranked from cheapest to most expensive

Frequently asked questions

Which EU country has the cheapest petrol?
Malta, at €1.34 per litre in week 42, 2026.
Which EU country has the most expensive petrol?
Denmark, at €2.66 per litre in week 42, 2026.
Which EU country has the cheapest diesel?
Malta, at €1.21 per litre in week 42, 2026.
Which EU country has the most expensive diesel?
Finland, at €2.54 per litre in week 42, 2026.
What is the average fuel price in the EU?
In week 42, 2026, the EU average was €2.01 per litre for petrol and €2.14 per litre for diesel, including taxes.

How to read these prices

These are pump prices as the member states report them to the European Commission: the price most frequently charged, including duties and taxes, as a weighted average. Fuel quality, marketing practices and market structures differ between countries, so comparisons have limits. The euro-area and EU averages are the Commission’s own weighted averages, and their membership changes over time.

Source: European Commission, Weekly Oil Bulletin (DG ENER). The bulletin quotes euros per 1,000 litres; euroflation divides by 1,000 and calculates the changes on last week and last year. Reuse under CC BY 4.0, credit to the European Commission. Weekly Oil Bulletin

Brent crude oil price →

Looking for prices more broadly? Prices · Economy