Diesel price in Europe by country
Diesel price across the EU (week 42, 2026) ranges from 2.54 €/l (Finland) down to 1.21 €/l (Malta), against a euro-area average of 2.19 €/l.
These are pump prices as the member states report them to the European Commission: the price most frequently charged, including duties and taxes, as a weighted average. Fuel quality, marketing practices and market structures differ between countries, so comparisons have limits. The euro-area and EU averages are the Commission’s own weighted averages, and their membership changes over time.
| 52-week trend | ||||
|---|---|---|---|---|
| 🇫🇮Finland | 2.54 €/lweek 42, 2026 | ▼ 0.02 | ▲ 0.96 | ▲ |
| 🇩🇰Denmark | 2.50 €/lweek 42, 2026 | ▲ 0.01 | ▲ 0.76 | ▲ |
| 🇳🇱Netherlands | 2.48 €/lweek 42, 2026 | ▼ 0.02 | ▲ 0.78 | ▲ |
| 🇧🇪Belgium | 2.34 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.70 | ▲ |
| 🇫🇷France | 2.33 €/lweek 42, 2026 | ▼ 0.03 | ▲ 0.72 | ▲ |
| 🇩🇪Germany | 2.27 €/lweek 42, 2026 | ▲ 0.02 | ▲ 0.69 | ▲ |
| 🇮🇹Italy | 2.24 €/lweek 42, 2026 | ▼ 0.03 | ▲ 0.62 | ▲ |
| 🇱🇹Lithuania | 2.21 €/lweek 42, 2026 | ▼ 0.04 | ▲ 0.74 | ▲ |
| 🇮🇪Ireland | 2.16 €/lweek 42, 2026 | 0.00 | ▲ 0.50 | ▲ |
| 🇦🇹Austria | 2.16 €/lweek 42, 2026 | ▲ 0.02 | ▲ 0.65 | ▲ |
| 🇵🇹Portugal | 2.15 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.61 | ▲ |
| 🇬🇷Greece | 2.12 €/lweek 42, 2026 | ▼ 0.05 | ▲ 0.58 | ▲ |
| 🇱🇻Latvia | 2.07 €/lweek 42, 2026 | ▼ 0.05 | ▲ 0.55 | ▲ |
| 🇸🇪Sweden | 2.05 €/lweek 42, 2026 | ▼ 0.07 | ▲ 0.56 | ▲ |
| 🇱🇺Luxembourg | 2.05 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.63 | ▲ |
| 🇷🇴Romania | 2.04 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.54 | ▲ |
| 🇨🇾Cyprus | 2.02 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.58 | ▲ |
| 🇪🇪Estonia | 2.01 €/lweek 42, 2026 | ▼ 0.08 | ▲ 0.71 | ▲ |
| 🇭🇷Croatia | 1.95 €/lweek 42, 2026 | ▼ 0.03 | ▲ 0.53 | ▲ |
| 🇭🇺Hungary | 1.94 €/lweek 42, 2026 | ▲ 0.01 | ▲ 0.46 | ▲ |
| 🇨🇿Czechia | 1.92 €/lweek 42, 2026 | ▼ 0.03 | ▲ 0.55 | ▲ |
| 🇸🇰Slovakia | 1.92 €/lweek 42, 2026 | ▼ 0.05 | ▲ 0.47 | ▲ |
| 🇸🇮Slovenia | 1.92 €/lweek 42, 2026 | ▼ 0.06 | ▲ 0.43 | ▲ |
| 🇪🇸Spain | 1.89 €/lweek 42, 2026 | ▼ 0.03 | ▲ 0.48 | ▲ |
| 🇧🇬Bulgaria | 1.87 €/lweek 42, 2026 | ▼ 0.02 | ▲ 0.67 | ▲ |
| 🇵🇱Poland | 1.79 €/lweek 42, 2026 | ▲ 0.03 | ▲ 0.40 | ▲ |
| 🇲🇹Malta | 1.21 €/lweek 42, 2026 | 0.00 | 0.00 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: European Commission (Weekly Oil Bulletin) · data through week 42, 2026 · updated 2026-10-20
Frequently asked questions
- Which European country has the highest diesel price?
- Finland, at 2.54 €/l.
- Which European country has the lowest diesel price?
- Malta, at 1.21 €/l.
- What is the euro-area average diesel price?
- The euro-area average is 2.19 €/l.