Petrol price in Europe by country
Petrol price across the EU (week 42, 2026) ranges from 2.66 €/l (Denmark) down to 1.34 €/l (Malta), against a euro-area average of 2.08 €/l.
These are pump prices as the member states report them to the European Commission: the price most frequently charged, including duties and taxes, as a weighted average. Fuel quality, marketing practices and market structures differ between countries, so comparisons have limits. The euro-area and EU averages are the Commission’s own weighted averages, and their membership changes over time.
| 52-week trend | ||||
|---|---|---|---|---|
| 🇩🇰Denmark | 2.66 €/lweek 42, 2026 | ▲ 0.05 | ▲ 0.69 | ▲ |
| 🇳🇱Netherlands | 2.46 €/lweek 42, 2026 | ▲ 0.03 | ▲ 0.52 | ▲ |
| 🇫🇮Finland | 2.32 €/lweek 42, 2026 | ▼ 0.05 | ▲ 0.64 | ▲ |
| 🇩🇪Germany | 2.21 €/lweek 42, 2026 | ▲ 0.02 | ▲ 0.49 | ▲ |
| 🇫🇷France | 2.21 €/lweek 42, 2026 | 0.00 | ▲ 0.50 | ▲ |
| 🇬🇷Greece | 2.20 €/lweek 42, 2026 | 0.00 | ▲ 0.46 | ▲ |
| 🇵🇹Portugal | 2.11 €/lweek 42, 2026 | ▲ 0.03 | ▲ 0.41 | ▲ |
| 🇮🇹Italy | 2.02 €/lweek 42, 2026 | ▼ 0.05 | ▲ 0.32 | ▲ |
| 🇮🇪Ireland | 1.98 €/lweek 42, 2026 | 0.00 | ▲ 0.26 | ▲ |
| 🇧🇪Belgium | 1.98 €/lweek 42, 2026 | ▲ 0.02 | ▲ 0.43 | ▲ |
| 🇱🇻Latvia | 1.94 €/lweek 42, 2026 | ▼ 0.02 | ▲ 0.40 | ▲ |
| 🇱🇹Lithuania | 1.92 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.52 | ▲ |
| 🇪🇪Estonia | 1.92 €/lweek 42, 2026 | ▼ 0.03 | ▲ 0.50 | ▲ |
| 🇷🇴Romania | 1.90 €/lweek 42, 2026 | ▲ 0.01 | ▲ 0.44 | ▲ |
| 🇱🇺Luxembourg | 1.88 €/lweek 42, 2026 | ▲ 0.04 | ▲ 0.40 | ▲ |
| 🇦🇹Austria | 1.87 €/lweek 42, 2026 | ▲ 0.03 | ▲ 0.36 | ▲ |
| 🇨🇿Czechia | 1.86 €/lweek 42, 2026 | ▲ 0.01 | ▲ 0.45 | ▲ |
| 🇸🇰Slovakia | 1.85 €/lweek 42, 2026 | 0.00 | ▲ 0.33 | ▲ |
| 🇭🇷Croatia | 1.80 €/lweek 42, 2026 | ▼ 0.02 | ▲ 0.35 | ▲ |
| 🇪🇸Spain | 1.79 €/lweek 42, 2026 | ▼ 0.06 | ▲ 0.32 | ▲ |
| 🇸🇮Slovenia | 1.76 €/lweek 42, 2026 | 0.00 | ▲ 0.30 | ▲ |
| 🇨🇾Cyprus | 1.76 €/lweek 42, 2026 | ▲ 0.02 | ▲ 0.41 | ▲ |
| 🇭🇺Hungary | 1.75 €/lweek 42, 2026 | ▲ 0.03 | ▲ 0.28 | ▲ |
| 🇸🇪Sweden | 1.69 €/lweek 42, 2026 | ▲ 0.10 | ▲ 0.25 | ▲ |
| 🇧🇬Bulgaria | 1.65 €/lweek 42, 2026 | ▼ 0.01 | ▲ 0.44 | ▲ |
| 🇵🇱Poland | 1.57 €/lweek 42, 2026 | ▲ 0.05 | ▲ 0.19 | ▲ |
| 🇲🇹Malta | 1.34 €/lweek 42, 2026 | 0.00 | 0.00 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: European Commission (Weekly Oil Bulletin) · data through week 42, 2026 · updated 2026-10-20
Frequently asked questions
- Which European country has the highest petrol price?
- Denmark, at 2.66 €/l.
- Which European country has the lowest petrol price?
- Malta, at 1.34 €/l.
- What is the euro-area average petrol price?
- The euro-area average is 2.08 €/l.