🇸🇪Electricity price today and tomorrow in Sweden
Tuesday, 10 November 2026. Prices in öre/kWh, before VAT, tax and grid fees. Tomorrow's prices are usually published between 13:00 and 14:00 Central European Time.
SE3 – southern central Sweden (Stockholm, Gothenburg, Uppsala)
Cheapest hour today: 03:00–04:00 (118.88 öre/kWh).
Cheapest three hours in a row today: 00:30–03:30 (118.98 öre/kWh).
Cheapest hour tomorrow: 05:00–06:00 (147.92 öre/kWh).
Cheapest three hours in a row tomorrow: 03:00–06:00 (149.55 öre/kWh).
Price every 15 minutes
Today: hour by hour
Hourly average price in SE3, today, in öre/kWh: our calculation from the four 15-minute prices of each hour
| Hour | Price, öre/kWh |
|---|---|
| 00:00–01:00 | 119.09 |
| 01:00–02:00 | 119.56 |
| 02:00–03:00 | 119.07 |
| 03:00–04:00 | 118.88 |
| 04:00–05:00 | 121.80 |
| 05:00–06:00 | 132.25 |
| 06:00–07:00 | 253.39 |
| 07:00–08:00 | 339.94 |
| 08:00–09:00 | 398.81 |
| 09:00–10:00 | 382.20 |
| 10:00–11:00 | 344.46 |
| 11:00–12:00 | 332.32 |
| 12:00–13:00 | 339.36 |
| 13:00–14:00 | 355.47 |
| 14:00–15:00 | 358.85 |
| 15:00–16:00 | 456.46 |
| 16:00–17:00 | 512.87 |
| 17:00–18:00 | 504.66 |
| 18:00–19:00 | 474.74 |
| 19:00–20:00 | 411.98 |
| 20:00–21:00 | 359.75 |
| 21:00–22:00 | 286.86 |
| 22:00–23:00 | 236.42 |
| 23:00–00:00 | 205.24 |
All 96 quarter-hours, today
| Time | Price, öre/kWh |
|---|---|
| 00:00–00:15 | 121.29 |
| 00:15–00:30 | 120.40 |
| 00:30–00:45 | 118.82 |
| 00:45–01:00 | 115.85 |
| 01:00–01:15 | 123.18 |
| 01:15–01:30 | 119.84 |
| 01:30–01:45 | 117.78 |
| 01:45–02:00 | 117.45 |
| 02:00–02:15 | 120.36 |
| 02:15–02:30 | 119.60 |
| 02:30–02:45 | 119.43 |
| 02:45–03:00 | 116.90 |
| 03:00–03:15 | 119.84 |
| 03:15–03:30 | 118.71 |
| 03:30–03:45 | 118.89 |
| 03:45–04:00 | 118.08 |
| 04:00–04:15 | 123.58 |
| 04:15–04:30 | 124.25 |
| 04:30–04:45 | 120.80 |
| 04:45–05:00 | 118.55 |
| 05:00–05:15 | 121.05 |
| 05:15–05:30 | 121.27 |
| 05:30–05:45 | 143.34 |
| 05:45–06:00 | 143.34 |
| 06:00–06:15 | 213.43 |
| 06:15–06:30 | 238.11 |
| 06:30–06:45 | 274.58 |
| 06:45–07:00 | 287.46 |
| 07:00–07:15 | 315.02 |
| 07:15–07:30 | 344.42 |
| 07:30–07:45 | 338.21 |
| 07:45–08:00 | 362.09 |
| 08:00–08:15 | 365.84 |
| 08:15–08:30 | 407.34 |
| 08:30–08:45 | 423.43 |
| 08:45–09:00 | 398.63 |
| 09:00–09:15 | 386.53 |
| 09:15–09:30 | 378.27 |
| 09:30–09:45 | 378.14 |
| 09:45–10:00 | 385.85 |
| 10:00–10:15 | 385.66 |
| 10:15–10:30 | 350.13 |
| 10:30–10:45 | 323.97 |
| 10:45–11:00 | 318.08 |
| 11:00–11:15 | 307.76 |
| 11:15–11:30 | 309.82 |
| 11:30–11:45 | 327.40 |
| 11:45–12:00 | 384.30 |
| 12:00–12:15 | 346.29 |
| 12:15–12:30 | 300.99 |
| 12:30–12:45 | 322.29 |
| 12:45–13:00 | 387.86 |
| 13:00–13:15 | 322.36 |
| 13:15–13:30 | 339.59 |
| 13:30–13:45 | 364.37 |
| 13:45–14:00 | 395.57 |
| 14:00–14:15 | 338.06 |
| 14:15–14:30 | 348.64 |
| 14:30–14:45 | 365.90 |
| 14:45–15:00 | 382.81 |
| 15:00–15:15 | 423.70 |
| 15:15–15:30 | 431.30 |
| 15:30–15:45 | 432.43 |
| 15:45–16:00 | 538.40 |
| 16:00–16:15 | 497.25 |
| 16:15–16:30 | 487.66 |
| 16:30–16:45 | 516.14 |
| 16:45–17:00 | 550.45 |
| 17:00–17:15 | 491.16 |
| 17:15–17:30 | 504.80 |
| 17:30–17:45 | 523.37 |
| 17:45–18:00 | 499.31 |
| 18:00–18:15 | 472.16 |
| 18:15–18:30 | 507.02 |
| 18:30–18:45 | 474.21 |
| 18:45–19:00 | 445.58 |
| 19:00–19:15 | 424.67 |
| 19:15–19:30 | 415.26 |
| 19:30–19:45 | 423.43 |
| 19:45–20:00 | 384.58 |
| 20:00–20:15 | 390.68 |
| 20:15–20:30 | 383.83 |
| 20:30–20:45 | 353.77 |
| 20:45–21:00 | 310.73 |
| 21:00–21:15 | 309.17 |
| 21:15–21:30 | 300.73 |
| 21:30–21:45 | 275.24 |
| 21:45–22:00 | 262.28 |
| 22:00–22:15 | 261.87 |
| 22:15–22:30 | 243.81 |
| 22:30–22:45 | 224.61 |
| 22:45–23:00 | 215.40 |
| 23:00–23:15 | 216.70 |
| 23:15–23:30 | 208.68 |
| 23:30–23:45 | 206.74 |
| 23:45–00:00 | 188.85 |
Converted at 11.0260 SEK per euro (ECB reference rate of 6 November 2026).
Tomorrow: hour by hour
Hourly average price in SE3, tomorrow, in öre/kWh: our calculation from the four 15-minute prices of each hour
| Hour | Price, öre/kWh |
|---|---|
| 00:00–01:00 | 157.25 |
| 01:00–02:00 | 155.00 |
| 02:00–03:00 | 153.65 |
| 03:00–04:00 | 151.41 |
| 04:00–05:00 | 149.32 |
| 05:00–06:00 | 147.92 |
| 06:00–07:00 | 254.95 |
| 07:00–08:00 | 314.52 |
| 08:00–09:00 | 375.53 |
| 09:00–10:00 | 391.50 |
| 10:00–11:00 | 393.21 |
| 11:00–12:00 | 395.62 |
| 12:00–13:00 | 397.15 |
| 13:00–14:00 | 406.63 |
| 14:00–15:00 | 399.64 |
| 15:00–16:00 | 406.95 |
| 16:00–17:00 | 427.76 |
| 17:00–18:00 | 426.47 |
| 18:00–19:00 | 405.47 |
| 19:00–20:00 | 352.55 |
| 20:00–21:00 | 299.53 |
| 21:00–22:00 | 269.01 |
| 22:00–23:00 | 205.15 |
| 23:00–00:00 | 162.66 |
All 96 quarter-hours, tomorrow
| Time | Price, öre/kWh |
|---|---|
| 00:00–00:15 | 156.68 |
| 00:15–00:30 | 161.53 |
| 00:30–00:45 | 154.86 |
| 00:45–01:00 | 155.92 |
| 01:00–01:15 | 154.59 |
| 01:15–01:30 | 155.04 |
| 01:30–01:45 | 154.16 |
| 01:45–02:00 | 156.21 |
| 02:00–02:15 | 152.93 |
| 02:15–02:30 | 152.78 |
| 02:30–02:45 | 153.90 |
| 02:45–03:00 | 154.99 |
| 03:00–03:15 | 151.14 |
| 03:15–03:30 | 151.21 |
| 03:30–03:45 | 151.04 |
| 03:45–04:00 | 152.24 |
| 04:00–04:15 | 149.26 |
| 04:15–04:30 | 150.06 |
| 04:30–04:45 | 149.45 |
| 04:45–05:00 | 148.50 |
| 05:00–05:15 | 146.17 |
| 05:15–05:30 | 149.29 |
| 05:30–05:45 | 148.85 |
| 05:45–06:00 | 147.36 |
| 06:00–06:15 | 217.02 |
| 06:15–06:30 | 244.31 |
| 06:30–06:45 | 264.76 |
| 06:45–07:00 | 293.69 |
| 07:00–07:15 | 286.14 |
| 07:15–07:30 | 310.88 |
| 07:30–07:45 | 328.23 |
| 07:45–08:00 | 332.84 |
| 08:00–08:15 | 370.71 |
| 08:15–08:30 | 377.18 |
| 08:30–08:45 | 376.58 |
| 08:45–09:00 | 377.65 |
| 09:00–09:15 | 405.70 |
| 09:15–09:30 | 387.96 |
| 09:30–09:45 | 391.60 |
| 09:45–10:00 | 380.76 |
| 10:00–10:15 | 415.07 |
| 10:15–10:30 | 398.65 |
| 10:30–10:45 | 382.35 |
| 10:45–11:00 | 376.76 |
| 11:00–11:15 | 404.71 |
| 11:15–11:30 | 392.15 |
| 11:30–11:45 | 400.39 |
| 11:45–12:00 | 385.24 |
| 12:00–12:15 | 392.76 |
| 12:15–12:30 | 386.37 |
| 12:30–12:45 | 402.18 |
| 12:45–13:00 | 407.30 |
| 13:00–13:15 | 428.99 |
| 13:15–13:30 | 400.36 |
| 13:30–13:45 | 399.32 |
| 13:45–14:00 | 397.84 |
| 14:00–14:15 | 385.96 |
| 14:15–14:30 | 399.28 |
| 14:30–14:45 | 410.23 |
| 14:45–15:00 | 403.08 |
| 15:00–15:15 | 413.20 |
| 15:15–15:30 | 405.10 |
| 15:30–15:45 | 403.09 |
| 15:45–16:00 | 406.39 |
| 16:00–16:15 | 406.99 |
| 16:15–16:30 | 425.18 |
| 16:30–16:45 | 434.95 |
| 16:45–17:00 | 443.90 |
| 17:00–17:15 | 414.12 |
| 17:15–17:30 | 416.23 |
| 17:30–17:45 | 433.45 |
| 17:45–18:00 | 442.07 |
| 18:00–18:15 | 418.93 |
| 18:15–18:30 | 422.62 |
| 18:30–18:45 | 394.79 |
| 18:45–19:00 | 385.55 |
| 19:00–19:15 | 364.72 |
| 19:15–19:30 | 357.24 |
| 19:30–19:45 | 347.98 |
| 19:45–20:00 | 340.28 |
| 20:00–20:15 | 338.59 |
| 20:15–20:30 | 308.69 |
| 20:30–20:45 | 283.53 |
| 20:45–21:00 | 267.32 |
| 21:00–21:15 | 314.83 |
| 21:15–21:30 | 287.88 |
| 21:30–21:45 | 253.69 |
| 21:45–22:00 | 219.65 |
| 22:00–22:15 | 255.21 |
| 22:15–22:30 | 221.03 |
| 22:30–22:45 | 180.21 |
| 22:45–23:00 | 164.14 |
| 23:00–23:15 | 186.23 |
| 23:15–23:30 | 163.44 |
| 23:30–23:45 | 154.92 |
| 23:45–00:00 | 146.05 |
Converted at 10.9960 SEK per euro (ECB reference rate of 9 November 2026).
SE4 – southern Sweden (Malmö, Helsingborg)
Cheapest hour today: 23:00–00:00 (248.57 öre/kWh).
Cheapest three hours in a row today: 21:00–00:00 (284.61 öre/kWh).
Cheapest hour tomorrow: 03:00–04:00 (230.96 öre/kWh).
Cheapest three hours in a row tomorrow: 02:30–05:30 (233.56 öre/kWh).
Price every 15 minutes
Today: hour by hour
Hourly average price in SE4, today, in öre/kWh: our calculation from the four 15-minute prices of each hour
| Hour | Price, öre/kWh |
|---|---|
| 00:00–01:00 | 319.75 |
| 01:00–02:00 | 322.36 |
| 02:00–03:00 | 317.35 |
| 03:00–04:00 | 318.55 |
| 04:00–05:00 | 328.96 |
| 05:00–06:00 | 328.05 |
| 06:00–07:00 | 397.93 |
| 07:00–08:00 | 530.65 |
| 08:00–09:00 | 618.51 |
| 09:00–10:00 | 591.62 |
| 10:00–11:00 | 529.25 |
| 11:00–12:00 | 501.34 |
| 12:00–13:00 | 497.31 |
| 13:00–14:00 | 511.50 |
| 14:00–15:00 | 519.36 |
| 15:00–16:00 | 579.10 |
| 16:00–17:00 | 613.43 |
| 17:00–18:00 | 576.14 |
| 18:00–19:00 | 539.90 |
| 19:00–20:00 | 465.37 |
| 20:00–21:00 | 423.06 |
| 21:00–22:00 | 320.63 |
| 22:00–23:00 | 284.65 |
| 23:00–00:00 | 248.57 |
All 96 quarter-hours, today
| Time | Price, öre/kWh |
|---|---|
| 00:00–00:15 | 309.16 |
| 00:15–00:30 | 329.35 |
| 00:30–00:45 | 325.19 |
| 00:45–01:00 | 315.31 |
| 01:00–01:15 | 335.22 |
| 01:15–01:30 | 321.97 |
| 01:30–01:45 | 315.31 |
| 01:45–02:00 | 316.93 |
| 02:00–02:15 | 321.18 |
| 02:15–02:30 | 319.10 |
| 02:30–02:45 | 319.57 |
| 02:45–03:00 | 309.55 |
| 03:00–03:15 | 321.79 |
| 03:15–03:30 | 317.52 |
| 03:30–03:45 | 317.92 |
| 03:45–04:00 | 316.99 |
| 04:00–04:15 | 336.79 |
| 04:15–04:30 | 338.31 |
| 04:30–04:45 | 324.91 |
| 04:45–05:00 | 315.82 |
| 05:00–05:15 | 349.68 |
| 05:15–05:30 | 324.31 |
| 05:30–05:45 | 317.41 |
| 05:45–06:00 | 320.80 |
| 06:00–06:15 | 354.96 |
| 06:15–06:30 | 369.28 |
| 06:30–06:45 | 424.58 |
| 06:45–07:00 | 442.90 |
| 07:00–07:15 | 495.33 |
| 07:15–07:30 | 538.85 |
| 07:30–07:45 | 527.05 |
| 07:45–08:00 | 561.36 |
| 08:00–08:15 | 569.71 |
| 08:15–08:30 | 634.41 |
| 08:30–08:45 | 655.97 |
| 08:45–09:00 | 613.94 |
| 09:00–09:15 | 602.87 |
| 09:15–09:30 | 588.72 |
| 09:30–09:45 | 585.91 |
| 09:45–10:00 | 588.98 |
| 10:00–10:15 | 602.32 |
| 10:15–10:30 | 542.87 |
| 10:30–10:45 | 496.48 |
| 10:45–11:00 | 475.32 |
| 11:00–11:15 | 474.31 |
| 11:15–11:30 | 469.52 |
| 11:30–11:45 | 489.15 |
| 11:45–12:00 | 572.39 |
| 12:00–12:15 | 516.38 |
| 12:15–12:30 | 438.56 |
| 12:30–12:45 | 465.63 |
| 12:45–13:00 | 568.67 |
| 13:00–13:15 | 460.39 |
| 13:15–13:30 | 488.63 |
| 13:30–13:45 | 526.67 |
| 13:45–14:00 | 570.30 |
| 14:00–14:15 | 491.26 |
| 14:15–14:30 | 508.34 |
| 14:30–14:45 | 532.75 |
| 14:45–15:00 | 545.07 |
| 15:00–15:15 | 580.60 |
| 15:15–15:30 | 583.33 |
| 15:30–15:45 | 524.11 |
| 15:45–16:00 | 628.38 |
| 16:00–16:15 | 651.47 |
| 16:15–16:30 | 601.95 |
| 16:30–16:45 | 583.18 |
| 16:45–17:00 | 617.13 |
| 17:00–17:15 | 588.15 |
| 17:15–17:30 | 583.45 |
| 17:30–17:45 | 580.61 |
| 17:45–18:00 | 552.34 |
| 18:00–18:15 | 536.19 |
| 18:15–18:30 | 578.87 |
| 18:30–18:45 | 539.37 |
| 18:45–19:00 | 505.17 |
| 19:00–19:15 | 480.60 |
| 19:15–19:30 | 469.07 |
| 19:30–19:45 | 479.12 |
| 19:45–20:00 | 432.68 |
| 20:00–20:15 | 456.71 |
| 20:15–20:30 | 447.06 |
| 20:30–20:45 | 425.67 |
| 20:45–21:00 | 362.81 |
| 21:00–21:15 | 361.90 |
| 21:15–21:30 | 333.58 |
| 21:30–21:45 | 301.80 |
| 21:45–22:00 | 285.22 |
| 22:00–22:15 | 299.75 |
| 22:15–22:30 | 287.64 |
| 22:30–22:45 | 283.43 |
| 22:45–23:00 | 267.78 |
| 23:00–23:15 | 264.19 |
| 23:15–23:30 | 249.20 |
| 23:30–23:45 | 245.75 |
| 23:45–00:00 | 235.13 |
Converted at 11.0260 SEK per euro (ECB reference rate of 6 November 2026).
Tomorrow: hour by hour
Hourly average price in SE4, tomorrow, in öre/kWh: our calculation from the four 15-minute prices of each hour
| Hour | Price, öre/kWh |
|---|---|
| 00:00–01:00 | 249.51 |
| 01:00–02:00 | 244.68 |
| 02:00–03:00 | 235.80 |
| 03:00–04:00 | 230.96 |
| 04:00–05:00 | 235.23 |
| 05:00–06:00 | 242.63 |
| 06:00–07:00 | 279.38 |
| 07:00–08:00 | 340.51 |
| 08:00–09:00 | 406.14 |
| 09:00–10:00 | 408.03 |
| 10:00–11:00 | 412.82 |
| 11:00–12:00 | 412.06 |
| 12:00–13:00 | 410.75 |
| 13:00–14:00 | 431.53 |
| 14:00–15:00 | 430.79 |
| 15:00–16:00 | 436.95 |
| 16:00–17:00 | 464.30 |
| 17:00–18:00 | 499.84 |
| 18:00–19:00 | 492.87 |
| 19:00–20:00 | 432.73 |
| 20:00–21:00 | 387.17 |
| 21:00–22:00 | 330.03 |
| 22:00–23:00 | 282.94 |
| 23:00–00:00 | 244.23 |
All 96 quarter-hours, tomorrow
| Time | Price, öre/kWh |
|---|---|
| 00:00–00:15 | 266.87 |
| 00:15–00:30 | 246.11 |
| 00:30–00:45 | 246.97 |
| 00:45–01:00 | 238.07 |
| 01:00–01:15 | 249.09 |
| 01:15–01:30 | 245.19 |
| 01:30–01:45 | 246.43 |
| 01:45–02:00 | 238.01 |
| 02:00–02:15 | 238.49 |
| 02:15–02:30 | 238.33 |
| 02:30–02:45 | 234.80 |
| 02:45–03:00 | 231.60 |
| 03:00–03:15 | 234.69 |
| 03:15–03:30 | 230.51 |
| 03:30–03:45 | 230.59 |
| 03:45–04:00 | 228.07 |
| 04:00–04:15 | 235.26 |
| 04:15–04:30 | 231.42 |
| 04:30–04:45 | 235.17 |
| 04:45–05:00 | 239.08 |
| 05:00–05:15 | 238.28 |
| 05:15–05:30 | 233.23 |
| 05:30–05:45 | 244.17 |
| 05:45–06:00 | 254.83 |
| 06:00–06:15 | 230.10 |
| 06:15–06:30 | 265.92 |
| 06:30–06:45 | 292.75 |
| 06:45–07:00 | 328.75 |
| 07:00–07:15 | 309.64 |
| 07:15–07:30 | 336.92 |
| 07:30–07:45 | 356.83 |
| 07:45–08:00 | 358.67 |
| 08:00–08:15 | 400.62 |
| 08:15–08:30 | 408.02 |
| 08:30–08:45 | 412.75 |
| 08:45–09:00 | 403.17 |
| 09:00–09:15 | 422.86 |
| 09:15–09:30 | 404.23 |
| 09:30–09:45 | 408.25 |
| 09:45–10:00 | 396.77 |
| 10:00–10:15 | 435.62 |
| 10:15–10:30 | 417.71 |
| 10:30–10:45 | 400.76 |
| 10:45–11:00 | 397.20 |
| 11:00–11:15 | 421.65 |
| 11:15–11:30 | 408.45 |
| 11:30–11:45 | 417.13 |
| 11:45–12:00 | 400.99 |
| 12:00–12:15 | 406.21 |
| 12:15–12:30 | 399.61 |
| 12:30–12:45 | 415.86 |
| 12:45–13:00 | 421.33 |
| 13:00–13:15 | 453.79 |
| 13:15–13:30 | 421.38 |
| 13:30–13:45 | 423.97 |
| 13:45–14:00 | 426.97 |
| 14:00–14:15 | 402.83 |
| 14:15–14:30 | 421.11 |
| 14:30–14:45 | 453.86 |
| 14:45–15:00 | 445.35 |
| 15:00–15:15 | 443.71 |
| 15:15–15:30 | 431.51 |
| 15:30–15:45 | 444.22 |
| 15:45–16:00 | 428.36 |
| 16:00–16:15 | 439.88 |
| 16:15–16:30 | 460.79 |
| 16:30–16:45 | 471.71 |
| 16:45–17:00 | 484.80 |
| 17:00–17:15 | 468.84 |
| 17:15–17:30 | 506.65 |
| 17:30–17:45 | 503.02 |
| 17:45–18:00 | 520.86 |
| 18:00–18:15 | 503.39 |
| 18:15–18:30 | 508.36 |
| 18:30–18:45 | 483.29 |
| 18:45–19:00 | 476.43 |
| 19:00–19:15 | 442.80 |
| 19:15–19:30 | 435.24 |
| 19:30–19:45 | 424.06 |
| 19:45–20:00 | 428.80 |
| 20:00–20:15 | 428.28 |
| 20:15–20:30 | 393.11 |
| 20:30–20:45 | 370.93 |
| 20:45–21:00 | 356.35 |
| 21:00–21:15 | 369.40 |
| 21:15–21:30 | 344.64 |
| 21:30–21:45 | 315.41 |
| 21:45–22:00 | 290.66 |
| 22:00–22:15 | 315.33 |
| 22:15–22:30 | 298.68 |
| 22:30–22:45 | 267.44 |
| 22:45–23:00 | 250.31 |
| 23:00–23:15 | 270.19 |
| 23:15–23:30 | 243.74 |
| 23:30–23:45 | 236.61 |
| 23:45–00:00 | 226.37 |
Converted at 10.9960 SEK per euro (ECB reference rate of 9 November 2026).
Last 30 days
| Day | SE3 | SE4 |
|---|---|---|
| 275.49 | 429.67 | |
| 183.16 | 298.23 | |
| 165.01 | 300.18 | |
| 203.41 | 319.94 | |
| 122.61 | 266.05 | |
| 187.44 | 314.30 | |
| 185.27 | 303.62 | |
| 164.27 | 319.51 | |
| 157.46 | 267.66 | |
| 170.98 | 272.46 | |
| 175.06 | 279.69 | |
| 134.04 | 332.50 | |
| 99.22 | 245.56 | |
| 13.36 | 75.95 | |
| 11.55 | 77.99 | |
| 1.92 | 8.66 | |
| 26.81 | 27.98 | |
| 96.33 | 164.66 | |
| 70.40 | 149.55 | |
| 82.98 | 157.52 | |
| 130.67 | 199.13 | |
| 135.21 | 231.58 | |
| 94.22 | 165.14 | |
| 56.56 | 149.69 | |
| 84.75 | 201.60 | |
| 81.71 | 193.05 | |
| 74.11 | 134.28 | |
| 135.81 | 167.26 | |
| 139.95 | 198.22 | |
| 88.22 | 132.89 |
Daily average price by price area for the last 30 days, in öre/kWh
Monthly and yearly averages
| Month | SE3 | SE4 |
|---|---|---|
| 11/2026 | 194.76* | 326.43* |
| 10/2026 | 82.07 | 156.80 |
| 09/2026 | 87.22 | 120.02 |
| 08/2026 | 66.58 | 80.36 |
| 07/2026 | 53.60 | 86.40 |
| 06/2026 | 77.88 | 103.58 |
| 05/2026 | 77.03 | 94.63 |
| 04/2026 | 56.08 | 66.53 |
| 03/2026 | 58.56 | 84.42 |
| 02/2026 | 110.19 | 113.24 |
| 01/2026 | 108.55 | 113.09 |
| 12/2025 | 51.71 | 64.92 |
| 11/2025 | 69.68 | 80.72 |
| 10/2025 | 62.80 | 71.24 |
| 09/2025 | 52.35 | 70.64 |
| 08/2025 | 48.60 | 73.28 |
| 07/2025 | 37.02 | 46.37 |
| 06/2025 | 22.77 | 40.68 |
| 05/2025 | 42.96 | 60.03 |
| 04/2025 | 37.60 | 58.36 |
| 03/2025 | 50.84 | 60.50 |
| 02/2025 | 77.09 | 103.94 |
| 01/2025 | 63.42 | 76.09 |
Monthly average price by price area, this year and last year, in öre/kWh
Yearly averages since 2011
| Year | SE3 | SE4 |
|---|---|---|
| 2026 | 81.23* | 109.01* |
| 2025 | 51.26 | 66.98 |
| 2024 | 40.85 | 56.83 |
| 2023 | 58.97 | 74.13 |
| 2022 | 137.72 | 161.86 |
| 2021 | 67.13 | 81.83 |
| 2020 | 22.10 | 26.96 |
| 2019 | 40.54 | 42.08 |
| 2018 | 45.77 | 47.65 |
| 2017 | 30.09 | 31.00 |
| 2016 | 27.78 | 28.06 |
| 2015 | 20.59 | 21.43 |
| 2014 | 28.78 | 29.04 |
| 2013 | 34.08 | 34.50 |
| 2012 | 28.19 | 29.85 |
| 2011 | 34.79* | 38.21* |
15-minute prices since 1 October 2025, hourly before. Each price is weighted by how long it applies. * Part of the period only: the data begins then, or the period is not over.
What this price leaves out
This is the wholesale price set the day before, before VAT. What a household pays also includes the supplier's margin, energy tax, grid fees and VAT, and fixed-price contracts do not follow it.
For comparison, Eurostat put the average household electricity price in Sweden at 0.306 €/kWh (H1 2026), with all taxes and levies included.
Household electricity prices in Sweden →Household electricity prices across Europe →
How these prices are made
The day-ahead price is the result of the daily power-market auction: for every 15 minutes of the next day it sets one price for each bidding zone, an area the grid operator treats as one market. Energinet, the Danish transmission system operator, publishes the results in euro per MWh.
euroflation converts euro per MWh into öre/kWh with the ECB euro reference rate of the newest day that lies at least two days before the delivery day. The auction closes before the ECB fixes the previous day's rate, so this is the newest rate that exists when the prices appear, and a figure does not change after it is first shown. The rate and its date are printed under each price area.
The hourly, daily, monthly and yearly averages, the cheapest hour and the cheapest three hours are euroflation's calculation. Each price is weighted by how long it applies. An hour is the average of its four quarter-hours; the cheapest three hours are the lowest average of twelve quarter-hours in a row.
Source: Energinet (www.energidataservice.dk)
Datasets Day-Ahead Prices and Elspot Prices (before 1 October 2025), licence CC BY 4.0. Exchange rates: European Central Bank.
What we changed: we converted euro per MWh into öre/kWh with the ECB euro reference rate of the newest day at least two days before each delivery day, rounded the figures, and calculated the hourly, daily, monthly and yearly averages and the cheapest and dearest periods. Energinet does not endorse euroflation.
Day-Ahead Prices dataset · Elspot Prices dataset · Energi Data Service terms · CC BY 4.0 · ECB reference rates
Would an electricity price alert help you?
We are considering an alert that tells you the cheapest hours to use electricity the next day. It does not exist yet. If you would use it, tell us.
Frequently asked questions
- What is the electricity price today in Sweden?
- On Tuesday, 10 November 2026 the average spot price was SE3 303.52 öre/kWh, SE4 445.14 öre/kWh, before VAT, tax and grid fees. The price now, the cheapest hours and tomorrow's prices are at the top of this page.
- When are tomorrow's electricity prices published?
- Usually between 13:00 and 14:00 Central European Time, after the day-ahead auction. They are already on this page.
- Does the price include VAT and grid fees?
- No. These are wholesale prices before VAT, energy tax, grid fees and the supplier's margin, so they are lower than a household's bill per kWh.
- Why are there 96 prices a day?
- Since 1 October 2025 the European day-ahead market sets a price for every 15 minutes, so a day has 96 prices (92 or 100 on the two days a year when the clocks change). Before that it set one price an hour.