Eurozone business lending rate by country
Business lending rate across the euro area (Latest: May 2026 · June 2026) ranges from 5.2% (Ireland) down to 3.0% (Luxembourg), against a euro-area average of 3.7%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇮🇪Ireland | 5.2%June 2026 | ▲ 0.3 | ▲ 0.3 | ▲ |
| 🇪🇪Estonia | 5.0%June 2026 | ▲ 0.3 | ▼ 1.8 | ▼ |
| 🇱🇹Lithuania | 4.9%June 2026 | ▼ 0.1 | ▲ 0.4 | ▲ |
| 🇱🇻Latvia | 4.8%May 2026 | 0.0 | ▼ 2.0 | ▼ |
| 🇧🇬Bulgaria | 4.5%June 2026 | ▲ 0.3 | ▼ 0.2 | ▼ |
| 🇸🇰Slovakia | 4.4%June 2026 | ▲ 0.2 | ▲ 0.3 | ▲ |
| 🇲🇹Malta | 4.3%May 2026 | ▼ 0.6 | ▼ 0.3 | ▼ |
| 🇬🇷Greece | 4.3%June 2026 | ▲ 0.2 | ▼ 0.8 | ▼ |
| 🇵🇹Portugal | 4.1%June 2026 | ▲ 0.2 | ▲ 0.4 | ▲ |
| 🇨🇾Cyprus | 4.0%June 2026 | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇸🇮Slovenia | 3.9%June 2026 | ▼ 0.2 | ▲ 0.6 | ▲ |
| 🇩🇪Germany | 3.8%June 2026 | ▲ 0.3 | ▲ 0.3 | ▲ |
| 🇧🇪Belgium | 3.7%June 2026 | ▲ 0.2 | ▲ 0.3 | ▲ |
| 🇦🇹Austria | 3.7%June 2026 | ▲ 0.2 | 0.0 | ▲ |
| 🇮🇹Italy | 3.7%June 2026 | 0.0 | ▲ 0.1 | ▲ |
| 🇫🇷France | 3.7%June 2026 | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇫🇮Finland | 3.6%June 2026 | ▲ 0.1 | ▼ 0.5 | ▼ |
| 🇳🇱Netherlands | 3.6%June 2026 | 0.0 | ▲ 0.3 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 3.6%June 2026 | â–² 0.3 | 0.0 | â–² |
| 🇪🇸Spain | 3.5%June 2026 | 0.0 | ▲ 0.4 | ▲ |
| 🇱🇺Luxembourg | 3.0%May 2026 | ▲ 0.4 | ▼ 0.7 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: ECB (MIR) · updated 2026-08-20 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest business lending rate?
- Ireland, at 5.2%.
- Which euro-area country has the lowest business lending rate?
- Luxembourg, at 3.0%.
- What is the euro-area average business lending rate?
- The euro-area average is 3.7%.