Average salary in Europe by country
Average salary across Europe (2024) ranges from 82,969 €/year (Luxembourg) down to 15,387 €/year (Bulgaria), against a euro-area average of 43,512 €/year.
The average salary is gross, before income tax and social contributions: all wages and salaries paid in the economy divided by the number of employees, then adjusted to a full-time job using labour force survey hours. Eurostat calculates it from national accounts so that countries can be compared. It is a yearly amount, not a median and not the pay of any particular job. Eurostat does not publish it for the Netherlands, where Statistics Netherlands uses a different method.
Not ranked, because Eurostat has no figure for them: Iceland, Netherlands, Norway and Switzerland.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇱🇺Luxembourg | 82,969 €/year2024 | ▲ 2,726 | ▲ 16,286 | ▲ |
| 🇩🇰Denmark | 71,565 €/year2024 | ▲ 3,625 | ▲ 11,370 | ▲ |
| 🇮🇪Ireland | 61,051 €/year2024 | ▲ 2,465 | ▲ 10,857 | ▲ |
| 🇧🇪Belgium | 59,632 €/year2024 | ▲ 1,876 | ▲ 12,082 | ▲ |
| 🇦🇹Austria | 58,600 €/year2024 | ▲ 4,122 | ▲ 12,873 | ▲ |
| 🇩🇪Germany | 53,791 €/year2024 | ▲ 2,795 | ▲ 8,964 | ▲ |
| 🇫🇮Finland | 49,428 €/year2024 | ▲ 1,116 | ▲ 5,945 | ▲ |
| 🇸🇪Sweden | 46,525 €/year2024 | ▲ 2,005 | ▲ 3,452 | ▲ |
| 🇫🇷France | 43,790 €/year2024 | ▲ 1,019 | ▲ 5,485 | ▲ |
| 🇸🇮Slovenia | 35,133 €/year2024 | ▲ 2,039 | ▲ 9,433 | ▲ |
| 🇪🇸Spain | 33,700 €/year2024 | ▲ 1,484 | ▲ 5,524 | ▲ |
| 🇮🇹Italy | 33,523 €/year2024 | ▲ 873 | ▲ 3,329 | ▲ |
| 🇲🇹Malta | 33,499 €/year2024 | ▲ 2,249 | ▲ 6,646 | ▲ |
| 🇱🇹Lithuania | 29,104 €/year2024 | ▲ 1,879 | ▲ 10,767 | ▲ |
| 🇨🇾Cyprus | 27,611 €/year2024 | ▲ 943 | ▲ 5,216 | ▲ |
| 🇪🇪Estonia | 26,546 €/year2024 | ▲ 1,673 | ▲ 8,109 | ▲ |
| 🇵🇹Portugal | 24,818 €/year2024 | ▲ 1,634 | ▲ 6,249 | ▲ |
| 🇨🇿Czechia | 23,998 €/year2024 | ▲ 389 | ▲ 6,623 | ▲ |
| 🇭🇷Croatia | 23,446 €/year2024 | ▲ 1,784 | ▲ 7,385 | ▲ |
| 🇱🇻Latvia | 22,262 €/year2024 | ▲ 2,053 | ▲ 6,771 | ▲ |
| 🇵🇱Poland | 21,246 €/year2024 | ▲ 3,020 | ▲ 7,606 | ▲ |
| 🇷🇴Romania | 21,108 €/year2024 | ▲ 3,015 | ▲ 8,671 | ▲ |
| 🇸🇰Slovakia | 20,287 €/year2024 | ▲ 1,260 | ▲ 5,430 | ▲ |
| 🇭🇺Hungary | 18,461 €/year2024 | ▲ 1,470 | ▲ 5,849 | ▲ |
| 🇬🇷Greece | 17,954 €/year2024 | ▲ 884 | ▲ 1,987 | ▲ |
| 🇧🇬Bulgaria | 15,387 €/year2024 | ▲ 1,884 | ▲ 6,688 | ▲ |
Source: Eurostat (nama_10_fte) · data through 2024 · released 2025-11-12 · modifications: none
What a wage buys depends on local prices. Compare grocery price levels by country →
Frequently asked questions
- Which European country has the highest average salary?
- Luxembourg, at 82,969 €/year.
- Which European country has the lowest average salary?
- Bulgaria, at 15,387 €/year.
- What is the euro-area average average salary?
- The euro-area average is 43,512 €/year.