Food price level in Europe by country
Food price level across Europe (2025) ranges from 155.9 (Switzerland) down to 79.8 (Romania), against a euro-area average of 102.1.
This is a price level, not an inflation rate: it compares what the same basket of food and non-alcoholic beverages costs in each country in one year, with the EU average set at 100. A higher number means groceries cost more than the EU average.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇨ðŸ‡Switzerland | 155.92025 | â–¼ 3.8 | â–¼ 9.6 | â–¼ |
| 🇮🇸Iceland | 155.82025 | ▲ 7.8 | ▲ 9.3 | ▲ |
| 🇳🇴Norway | 133.12025 | ▲ 1.5 | ▼ 13.6 | ▼ |
| 🇱🇺Luxembourg | 122.42025 | ▼ 1.3 | ▲ 2.1 | ▲ |
| 🇩🇰Denmark | 120.52025 | ▲ 1.0 | ▼ 2.6 | ▼ |
| 🇮🇪Ireland | 115.52025 | ▲ 1.1 | ▼ 1.1 | ▼ |
| 🇲🇹Malta | 112.92025 | ▲ 0.3 | ▼ 4.8 | ▼ |
| 🇸🇪Sweden | 109.92025 | ▲ 4.1 | ▼ 2.3 | ▼ |
| 🇪🇪Estonia | 109.82025 | ▲ 3.5 | ▲ 3.3 | ▲ |
| 🇦🇹Austria | 109.52025 | ▲ 0.2 | ▲ 4.3 | ▲ |
| 🇫🇮Finland | 107.52025 | ▼ 1.1 | ▼ 5.5 | ▼ |
| 🇱🇻Latvia | 107.52025 | ▲ 2.3 | ▲ 1.0 | ▲ |
| 🇫🇷France | 106.82025 | ▼ 2.1 | ▲ 1.4 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 105.52025 | â–² 1.7 | â–² 3.8 | â–² |
| 🇬🇷Greece | 105.32025 | ▼ 0.9 | ▼ 1.7 | ▼ |
| 🇧🇪Belgium | 104.52025 | ▼ 0.3 | ▲ 1.4 | ▲ |
| 🇱🇹Lithuania | 103.02025 | ▲ 1.3 | ▲ 3.5 | ▲ |
| 🇩🇪Germany | 102.42025 | ▼ 1.0 | ▼ 4.5 | ▼ |
| 🇵🇹Portugal | 102.02025 | ▼ 0.2 | ▼ 2.6 | ▼ |
| 🇮🇹Italy | 101.12025 | 0.0 | ▼ 2.4 | ▼ |
| 🇸🇮Slovenia | 101.02025 | ▲ 1.2 | ▲ 0.5 | ▲ |
| 🇨🇾Cyprus | 100.12025 | ▼ 3.7 | ▼ 7.5 | ▼ |
| 🇳🇱Netherlands | 99.42025 | ▲ 1.0 | ▲ 1.6 | ▲ |
| 🇪🇸Spain | 95.32025 | ▼ 0.3 | ▼ 3.2 | ▼ |
| ðŸ‡ðŸ‡ºHungary | 95.22025 | â–² 0.1 | â–² 3.9 | â–² |
| 🇧🇬Bulgaria | 92.62025 | ▲ 2.7 | ▲ 5.7 | ▲ |
| 🇨🇿Czechia | 89.82025 | ▲ 2.1 | ▼ 7.7 | ▼ |
| 🇵🇱Poland | 89.52025 | ▲ 2.7 | ▲ 15.0 | ▲ |
| 🇸🇰Slovakia | 83.22025 | ▼ 0.4 | ▼ 19.9 | ▼ |
| 🇷🇴Romania | 79.82025 | ▲ 1.9 | ▲ 7.1 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (prc_ppp_ind_1) · data through 2025 · released 2026-07-09 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which European country has the highest food price level?
- Switzerland, at 155.9.
- Which European country has the lowest food price level?
- Romania, at 79.8.
- What is the euro-area average food price level?
- The euro-area average is 102.1.