Strefa euro mortgage rate według krajów
Mortgage rate w strefie euro (maj 2026) — od 4,3% (Latvia) do 2,0% (Malta), przy średniej dla strefy euro wynoszącej 3,5%.
| Trend 12 mies. | ||||
|---|---|---|---|---|
| 🇱🇻Latvia | 4,3% | ▲ 0,1 | ▲ 0,2 | ▲ |
| 🇪🇪Estonia | 4,1% | ▲ 0,1 | ▲ 0,2 | ▲ |
| 🇱🇹Lithuania | 4,0% | ▲ 0,1 | 0,0 | ▲ |
| 🇩🇪Germany | 3,9% | ▲ 0,1 | ▲ 0,3 | ▲ |
| 🇳🇱Netherlands | 3,7% | 0,0 | ▲ 0,2 | ▲ |
| 🇸🇰Slovakia | 3,6% | ▲ 0,1 | ▼ 0,1 | ▼ |
| 🇧🇪Belgium | 3,6% | 0,0 | ▲ 0,4 | ▲ |
| 🇱🇺Luxembourg | 3,5% | 0,0 | ▲ 0,1 | ▲ |
| 🇦🇹Austria | 3,5% | 0,0 | ▲ 0,1 | ▲ |
| 🇮🇹Italy | 3,5% | 0,0 | ▲ 0,3 | ▲ |
| 🇮🇪Ireland | 3,4% | 0,0 | ▼ 0,2 | ▼ |
| 🇬🇷Greece | 3,3% | 0,0 | ▼ 0,4 | ▼ |
| 🇨🇾Cyprus | 3,2% | 0,0 | 0,0 | ▼ |
| 🇫🇷France | 3,1% | 0,0 | ▲ 0,1 | ▲ |
| 🇫🇮Finland | 3,1% | 0,0 | ▲ 0,3 | ▲ |
| 🇸🇮Slovenia | 3,1% | ▲ 0,1 | ▲ 0,2 | ▲ |
| 🇭🇷Croatia | 2,9% | 0,0 | 0,0 | ▲ |
| 🇵🇹Portugal | 2,9% | 0,0 | ▼ 0,1 | ▼ |
| 🇪🇸Spain | 2,9% | ▲ 0,1 | ▲ 0,1 | ▲ |
| 🇧🇬Bulgaria | 2,4% | 0,0 | ▼ 0,6 | ▼ |
| 🇲🇹Malta | 2,0% | ▼ 0,1 | ▲ 0,2 | ▲ |
rośnie spada▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Zobacz dane zagregowane dla strefy euro →
Najczęściej zadawane pytania
- Which euro-area country has the highest mortgage rate?
- Latvia, at 4,3%.
- Which euro-area country has the lowest mortgage rate?
- Malta, at 2,0%.
- What is the euro-area average mortgage rate?
- The euro-area average is 3,5%.