Eurozone unemployment rate by country
Unemployment rate across the euro area (April 2026) ranges from 10.8% in Finland down to 2.8% in Bulgaria, against a euro-area average of 6.3%.
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇫🇮Finland | 10.8% | 10.7% | ▲ 0.1 | ▲ 2.2 | ▲ |
| 🇪🇸Spain | 10.3% | 10.3% | 0.0 | ▼ 0.3 | ▼ |
| 🇬🇷Greece | 9.5% | 10.4% | ▼ 0.9 | ▲ 0.5 | ▲ |
| 🇫🇷France | 8.2% | 8.2% | 0.0 | ▲ 0.7 | ▲ |
| 🇱🇹Lithuania | 7.1% | 7.0% | ▲ 0.1 | ▲ 0.2 | ▲ |
| 🇱🇺Luxembourg | 7.0% | 7.0% | 0.0 | ▲ 0.5 | ▲ |
| 🇱🇻Latvia | 6.5% | 6.6% | ▼ 0.1 | ▼ 0.1 | ▼ |
| 🇪🇪Estonia | 6.3% | 6.3% | 0.0 | ▼ 1.6 | ▼ |
| 🇧🇪Belgium | 6.2% | 6.2% | 0.0 | ▲ 0.1 | ▲ |
| 🇸🇰Slovakia | 5.8% | 5.8% | 0.0 | ▲ 0.4 | ▲ |
| 🇦🇹Austria | 5.7% | 5.7% | 0.0 | ▲ 0.1 | ▲ |
| 🇵🇹Portugal | 5.7% | 5.8% | ▼ 0.1 | ▼ 0.5 | ▼ |
| 🇮🇹Italy | 5.1% | 5.2% | ▼ 0.1 | ▼ 1.0 | ▼ |
| 🇮🇪Ireland | 4.9% | 4.8% | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇭🇷Croatia | 4.2% | 4.3% | ▼ 0.1 | ▼ 0.7 | ▼ |
| 🇸🇮Slovenia | 4.1% | 4.1% | 0.0 | ▲ 0.6 | ▲ |
| 🇳🇱Netherlands | 3.9% | 3.9% | 0.0 | ▲ 0.1 | ▲ |
| 🇩🇪Germany | 3.8% | 3.8% | 0.0 | ▲ 0.1 | ▲ |
| 🇲🇹Malta | 3.6% | 3.5% | ▲ 0.1 | ▲ 0.6 | ▲ |
| 🇨🇾Cyprus | 3.2% | 3.3% | ▼ 0.1 | ▼ 1.4 | ▼ |
| 🇧🇬Bulgaria | 2.8% | 2.9% | ▼ 0.1 | ▼ 0.6 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →