Eurozone retail sales by country
Retail sales across the euro area (Latest: May 2026 · June 2026) ranges from 8.3% (Luxembourg) down to -0.3% (Austria), against a euro-area average of 0.7%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇱🇺Luxembourg | 8.3%June 2026 | ▼ 1.1 | ▼ 1.4 | ▼ |
| 🇧🇬Bulgaria | 7.1%June 2026 | ▼ 0.8 | ▼ 1.0 | ▼ |
| 🇬🇷Greece | 6.8%May 2026 | ▲ 7.1 | ▲ 12.6 | ▲ |
| 🇱🇹Lithuania | 5.8%June 2026 | ▼ 1.1 | ▲ 1.1 | ▲ |
| 🇨🇾Cyprus | 5.0%June 2026 | ▼ 3.4 | ▼ 4.8 | ▼ |
| 🇱🇻Latvia | 4.8%June 2026 | ▲ 1.3 | ▲ 3.9 | ▲ |
| 🇲🇹Malta | 3.6%June 2026 | ▼ 1.4 | ▼ 5.1 | ▼ |
| 🇵🇹Portugal | 3.1%June 2026 | ▲ 0.5 | ▼ 3.8 | ▼ |
| 🇫🇮Finland | 2.3%June 2026 | ▼ 3.4 | ▲ 4.1 | ▲ |
| 🇸🇮Slovenia | 2.1%June 2026 | ▼ 0.1 | ▼ 1.7 | ▼ |
| 🇳🇱Netherlands | 1.5%June 2026 | ▼ 0.2 | ▼ 0.6 | ▼ |
| 🇸🇰Slovakia | 1.4%June 2026 | ▼ 0.1 | ▲ 2.0 | ▲ |
| 🇮🇹Italy | 0.8%June 2026 | ▲ 0.1 | ▲ 0.5 | ▲ |
| 🇪🇸Spain | 0.5%June 2026 | ▼ 0.7 | ▼ 6.0 | ▼ |
| 🇮🇪Ireland | 0.5%June 2026 | ▼ 0.2 | ▼ 3.5 | ▼ |
| ðŸ‡ðŸ‡·Croatia | 0.4%June 2026 | â–¼ 0.1 | â–¼ 7.0 | â–¼ |
| 🇫🇷France | 0.3%June 2026 | ▼ 1.8 | ▼ 3.6 | ▼ |
| 🇪🇪Estonia | 0.2%June 2026 | ▲ 0.7 | ▼ 4.7 | ▼ |
| 🇩🇪Germany | 0.1%June 2026 | ▼ 1.8 | ▼ 5.5 | ▼ |
| 🇧🇪Belgium | -0.1%June 2026 | ▲ 0.3 | ▼ 2.4 | ▼ |
| 🇦🇹Austria | -0.3%June 2026 | ▼ 1.0 | ▼ 4.5 | ▼ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (sts_trtu_m) · released 2026-08-06 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest retail sales?
- Luxembourg, at 8.3%.
- Which euro-area country has the lowest retail sales?
- Austria, at -0.3%.
- What is the euro-area average retail sales?
- The euro-area average is 0.7%.