Rent inflation in Europe by country
Rent inflation across Europe (September 2026) ranges from 39.5% (Romania) down to −0.2% (Finland), against a euro-area average of 2.6%.
Rent inflation is the year-on-year change in the rents tenants actually pay (HICP class 04.1). It is a rate of change, not an average rent.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇷🇴Romania | 39.5%September 2026 | ▼ 0.2 | ▲ 29.4 | ▲ |
| 🇸🇮Slovenia | 11.3%September 2026 | ▲ 1.0 | ▲ 12.8 | ▲ |
| 🇱🇹Lithuania | 10.0%September 2026 | ▲ 1.5 | ▲ 5.7 | ▲ |
| 🇧🇬Bulgaria | 7.6%September 2026 | ▲ 0.5 | ▼ 3.4 | ▼ |
| 🇮🇸Iceland | 7.6%September 2026 | ▼ 0.1 | ▼ 3.0 | ▼ |
| 🇮🇪Ireland | 6.3%September 2026 | ▲ 0.8 | ▲ 2.4 | ▲ |
| 🇨🇿Czechia | 6.2%September 2026 | ▲ 0.2 | ▲ 0.4 | ▲ |
| 🇬🇷Greece | 5.9%September 2026 | ▼ 0.3 | ▼ 4.0 | ▼ |
| 🇵🇹Portugal | 5.2%September 2026 | 0.0 | ▲ 0.2 | ▲ |
| 🇸🇰Slovakia | 5.2%September 2026 | ▼ 0.4 | ▲ 2.7 | ▲ |
| 🇨🇾Cyprus | 4.8%September 2026 | ▲ 0.8 | ▲ 1.8 | ▲ |
| 🇳🇱Netherlands | 4.4%September 2026 | 0.0 | ▼ 0.5 | ▼ |
| 🇪🇪Estonia | 4.2%September 2026 | ▲ 1.7 | ▲ 1.3 | ▲ |
| 🇦🇹Austria | 4.1%September 2026 | ▼ 0.2 | ▼ 0.6 | ▼ |
| 🇲🇹Malta | 3.7%September 2026 | ▲ 0.1 | ▲ 2.1 | ▲ |
| 🇳🇴Norway | 3.6%September 2026 | ▲ 0.1 | ▲ 0.2 | ▲ |
| 🇵🇱Poland | 3.6%September 2026 | 0.0 | ▼ 0.8 | ▼ |
| ðŸ‡ðŸ‡·Croatia | 3.5%September 2026 | â–¼ 0.8 | â–¼ 35.5 | â–¼ |
| 🇮🇹Italy | 3.4%September 2026 | 0.0 | ▼ 0.4 | ▼ |
| 🇸🇪Sweden | 3.3%September 2026 | 0.0 | ▼ 1.4 | ▼ |
| 🇧🇪Belgium | 3.0%September 2026 | ▼ 0.1 | ▼ 0.9 | ▼ |
| 🇩🇰Denmark | 2.5%September 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇪🇸Spain | 2.5%September 2026 | 0.0 | 0.0 | ▲ |
| ðŸ‡ðŸ‡ºHungary | 2.3%September 2026 | â–¼ 0.3 | â–¼ 6.9 | â–¼ |
| 🇩🇪Germany | 2.2%September 2026 | 0.0 | ▲ 0.1 | ▲ |
| 🇫🇷France | 1.6%September 2026 | 0.0 | ▼ 0.5 | ▼ |
| 🇱🇺Luxembourg | 1.4%September 2026 | 0.0 | 0.0 | ▲ |
| 🇨ðŸ‡Switzerland | 1.3%September 2026 | â–¼ 0.2 | â–¼ 0.9 | â–¼ |
| 🇱🇻Latvia | 1.1%September 2026 | ▼ 0.4 | ▼ 4.7 | ▼ |
| 🇫🇮Finland | −0.2%September 2026 | 0.0 | ▼ 1.2 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (prc_hicp_minr) · data through September 2026 · released 2026-10-16 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which European country has the highest rent inflation?
- Romania, at 39.5%.
- Which European country has the lowest rent inflation?
- Finland, at −0.2%.
- What is the euro-area average rent inflation?
- The euro-area average is 2.6%.