Eurozone house price growth by country
House price growth across the euro area (Q1 2026) ranges from 17.8% (Portugal) down to -2.0% (Finland), against a euro-area average of 4.7%.
House prices are not part of consumer-price inflation. The House Price Index measures the transaction prices of dwellings bought by households; the HICP measures the prices of goods and services consumed. Owner-occupied housing is not in headline HICP.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇵🇹Portugal | 17.8%Q1 2026 | ▼ 1.1 | ▲ 1.5 | ▲ |
| 🇧🇬Bulgaria | 14.8%Q1 2026 | ▲ 2.2 | ▼ 0.3 | ▼ |
| 🇸🇰Slovakia | 14.4%Q1 2026 | ▲ 1.6 | ▲ 2.2 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 14.3%Q1 2026 | â–¼ 1.6 | â–² 1.0 | â–² |
| 🇪🇸Spain | 12.8%Q1 2026 | ▼ 0.1 | ▲ 0.5 | ▲ |
| 🇱🇹Lithuania | 11.9%Q1 2026 | ▲ 1.1 | ▲ 3.1 | ▲ |
| 🇱🇻Latvia | 10.9%Q1 2026 | ▲ 0.4 | ▲ 5.5 | ▲ |
| 🇸🇮Slovenia | 9.3%Q1 2026 | ▲ 1.9 | ▲ 2.8 | ▲ |
| 🇮🇪Ireland | 6.8%Q1 2026 | ▼ 0.2 | ▼ 1.1 | ▼ |
| 🇲🇹Malta | 6.7%Q1 2026 | ▲ 0.4 | ▲ 0.8 | ▲ |
| 🇪🇪Estonia | 5.9%Q1 2026 | ▲ 0.4 | ▲ 1.3 | ▲ |
| 🇮🇹Italy | 5.2%Q1 2026 | ▲ 1.2 | ▲ 0.8 | ▲ |
| 🇳🇱Netherlands | 5.2%Q1 2026 | ▼ 1.0 | ▼ 5.5 | ▼ |
| 🇦🇹Austria | 4.2%Q1 2026 | ▲ 0.5 | ▲ 0.7 | ▲ |
| 🇨🇾Cyprus | 3.4%Q1 2026 | ▼ 2.6 | ▼ 1.3 | ▼ |
| 🇧🇪Belgium | 2.0%Q1 2026 | ▼ 1.5 | ▼ 0.7 | ▼ |
| 🇱🇺Luxembourg | 1.7%Q1 2026 | ▲ 1.8 | ▲ 0.7 | ▲ |
| 🇩🇪Germany | 1.4%Q1 2026 | ▼ 1.2 | ▼ 2.4 | ▼ |
| 🇫🇷France | 0.1%Q1 2026 | ▼ 0.8 | ▼ 0.4 | ▼ |
| 🇫🇮Finland | -2.0%Q1 2026 | ▲ 0.6 | ▲ 0.3 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (prc_hpi_q) · data through Q1 2026 · released 2026-07-02 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest house price growth?
- Portugal, at 17.8%.
- Which euro-area country has the lowest house price growth?
- Finland, at -2.0%.
- What is the euro-area average house price growth?
- The euro-area average is 4.7%.