Food inflation in Europe by country
Food inflation across Europe (periods shown: September 2026 · October 2026) ranges from 4.5% (Cyprus) down to −4.8% (Sweden), against a euro-area average of 1.6%.
Food inflation here is the HICP aggregate "food including alcohol and tobacco" — the component the ECB reports alongside energy, non-energy industrial goods and services. It covers more than the grocery basket.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇨🇾Cyprus | 4.5%October 2026 | ▲ 1.1 | ▲ 6.2 | ▲ |
| 🇮🇸Iceland | 4.1%September 2026 | ▼ 0.5 | ▼ 1.8 | ▼ |
| 🇫🇮Finland | 3.4%October 2026 | ▲ 1.0 | ▲ 1.5 | ▲ |
| 🇷🇴Romania | 3.0%September 2026 | ▲ 0.3 | ▼ 4.7 | ▼ |
| 🇮🇹Italy | 2.9%October 2026 | ▲ 1.0 | ▲ 0.5 | ▲ |
| 🇧🇬Bulgaria | 2.8%October 2026 | ▲ 0.2 | ▼ 3.8 | ▼ |
| 🇱🇺Luxembourg | 2.7%October 2026 | ▼ 0.6 | ▼ 1.8 | ▼ |
| 🇪🇸Spain | 2.5%October 2026 | ▼ 0.2 | ▼ 0.2 | ▼ |
| 🇳🇴Norway | 2.5%September 2026 | ▲ 0.7 | ▼ 3.1 | ▼ |
| 🇵🇹Portugal | 2.4%October 2026 | ▲ 0.1 | ▼ 0.9 | ▼ |
| 🇲🇹Malta | 2.3%October 2026 | ▼ 0.1 | ▼ 0.7 | ▼ |
| 🇵🇱Poland | 1.9%September 2026 | ▲ 0.5 | ▼ 3.2 | ▼ |
| 🇸🇮Slovenia | 1.9%October 2026 | ▲ 1.3 | ▼ 4.0 | ▼ |
| 🇪🇪Estonia | 1.8%October 2026 | ▲ 1.3 | ▼ 4.6 | ▼ |
| 🇫🇷France | 1.4%October 2026 | ▼ 0.2 | ▼ 0.2 | ▼ |
| 🇬🇷Greece | 1.4%October 2026 | ▲ 1.5 | ▼ 1.0 | ▼ |
| 🇩🇪Germany | 1.1%October 2026 | 0.0 | ▼ 1.0 | ▼ |
| 🇮🇪Ireland | 0.9%October 2026 | ▲ 0.1 | ▼ 2.8 | ▼ |
| 🇱🇹Lithuania | 0.9%October 2026 | ▲ 0.4 | ▼ 5.1 | ▼ |
| ðŸ‡ðŸ‡·Croatia | 0.5%October 2026 | â–² 0.3 | â–¼ 3.9 | â–¼ |
| 🇧🇪Belgium | 0.4%October 2026 | 0.0 | ▼ 2.3 | ▼ |
| 🇦🇹Austria | 0.0%October 2026 | ▼ 0.7 | ▼ 3.8 | ▼ |
| 🇨ðŸ‡Switzerland | 0.0%September 2026 | â–² 0.1 | â–² 0.8 | â–² |
| 🇳🇱Netherlands | −0.6%October 2026 | ▲ 0.6 | ▼ 4.4 | ▼ |
| 🇨🇿Czechia | −1.0%September 2026 | ▲ 0.5 | ▼ 3.9 | ▼ |
| 🇩🇰Denmark | −1.4%September 2026 | ▼ 0.4 | ▼ 5.8 | ▼ |
| 🇸🇰Slovakia | −1.9%October 2026 | ▲ 0.3 | ▼ 4.2 | ▼ |
| ðŸ‡ðŸ‡ºHungary | −2.7%September 2026 | â–² 0.1 | â–¼ 6.8 | â–¼ |
| 🇱🇻Latvia | −3.0%October 2026 | ▲ 0.1 | ▼ 8.0 | ▼ |
| 🇸🇪Sweden | −4.8%September 2026 | ▼ 0.1 | ▼ 7.9 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (prc_hicp_minr) · released 2026-11-04 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which European country has the highest food inflation?
- Cyprus, at 4.5%.
- Which European country has the lowest food inflation?
- Sweden, at −4.8%.
- What is the euro-area average food inflation?
- The euro-area average is 1.6%.