Eurozone economic sentiment by country
Economic sentiment across the euro area (Latest: April 2026 · August 2026) ranges from 107.5 (Malta) down to 89.7 (Estonia), against a euro-area average of 98.4.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇲🇹Malta | 107.5April 2026 | ▼ 7.3 | ▼ 1.1 | ▼ |
| 🇬🇷Greece | 106.9August 2026 | ▼ 0.6 | ▼ 2.8 | ▼ |
| ðŸ‡ðŸ‡·Croatia | 104.5August 2026 | â–² 0.1 | â–¼ 0.5 | â–¼ |
| 🇫🇮Finland | 104.2August 2026 | ▲ 1.6 | ▲ 6.8 | ▲ |
| 🇱🇹Lithuania | 103.2August 2026 | 0.0 | ▼ 0.2 | ▼ |
| 🇨🇾Cyprus | 103.1August 2026 | ▲ 1.4 | ▼ 2.2 | ▼ |
| 🇳🇱Netherlands | 102.8August 2026 | ▼ 0.1 | ▲ 2.0 | ▲ |
| 🇱🇺Luxembourg | 102.2August 2026 | ▼ 0.7 | ▲ 8.2 | ▲ |
| 🇪🇸Spain | 102.1August 2026 | ▼ 2.2 | ▲ 0.7 | ▲ |
| 🇵🇹Portugal | 101.8August 2026 | ▼ 1.1 | ▼ 3.9 | ▼ |
| 🇮🇹Italy | 100.5August 2026 | ▲ 0.8 | ▲ 2.1 | ▲ |
| 🇱🇻Latvia | 100.3August 2026 | 0.0 | ▲ 3.0 | ▲ |
| 🇮🇪Ireland | 99.7August 2026 | ▲ 2.3 | ▲ 2.4 | ▲ |
| 🇸🇮Slovenia | 99.3August 2026 | ▼ 1.5 | ▲ 0.6 | ▲ |
| 🇫🇷France | 98.1August 2026 | ▲ 2.3 | ▲ 5.5 | ▲ |
| 🇧🇬Bulgaria | 96.8August 2026 | ▲ 2.1 | ▼ 6.3 | ▼ |
| 🇩🇪Germany | 94.1August 2026 | ▲ 1.3 | ▲ 2.8 | ▲ |
| 🇦🇹Austria | 93.8August 2026 | ▲ 0.9 | ▲ 0.4 | ▲ |
| 🇸🇰Slovakia | 90.7August 2026 | ▼ 5.2 | ▼ 8.6 | ▼ |
| 🇧🇪Belgium | 89.8August 2026 | ▲ 1.0 | ▼ 5.3 | ▼ |
| 🇪🇪Estonia | 89.7April 2026 | ▼ 1.3 | ▼ 1.2 | ▼ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (ei_bssi_m_r2) · released 2026-08-28 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest economic sentiment?
- Malta, at 107.5.
- Which euro-area country has the lowest economic sentiment?
- Estonia, at 89.7.
- What is the euro-area average economic sentiment?
- The euro-area average is 98.4.