Eurozone consumer confidence by country
Consumer confidence across the euro area (Latest: April 2026 · August 2026) ranges from 2.9 (Malta) down to -43.6 (Greece), against a euro-area average of -15.5.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇲🇹Malta | 2.9August 2026 | ▼ 3.3 | ▲ 0.9 | ▲ |
| 🇱🇹Lithuania | 2.4August 2026 | ▲ 1.3 | ▲ 0.9 | ▲ |
| 🇫🇮Finland | -3.4August 2026 | ▲ 2.1 | ▲ 4.5 | ▲ |
| 🇪🇸Spain | -4.5August 2026 | 0.0 | ▼ 1.8 | ▼ |
| ðŸ‡ðŸ‡·Croatia | -8.9August 2026 | â–¼ 1.0 | â–² 3.1 | â–² |
| 🇱🇺Luxembourg | -9.1August 2026 | ▲ 0.7 | ▲ 0.3 | ▲ |
| 🇱🇻Latvia | -10.4August 2026 | ▼ 2.9 | ▲ 4.2 | ▲ |
| 🇩🇪Germany | -12.7August 2026 | ▲ 1.1 | ▼ 2.2 | ▼ |
| 🇨🇾Cyprus | -15.5August 2026 | ▲ 4.4 | ▼ 2.1 | ▼ |
| 🇧🇪Belgium | -16.3August 2026 | ▼ 0.4 | ▼ 3.6 | ▼ |
| 🇳🇱Netherlands | -16.8August 2026 | ▼ 0.9 | ▼ 2.8 | ▼ |
| 🇫🇷France | -17.8August 2026 | ▼ 0.9 | ▲ 0.7 | ▲ |
| 🇦🇹Austria | -18.2August 2026 | ▲ 1.0 | ▼ 4.1 | ▼ |
| 🇮🇪Ireland | -19.6August 2026 | ▼ 1.6 | ▼ 3.3 | ▼ |
| 🇮🇹Italy | -20.3August 2026 | ▼ 0.1 | ▼ 3.5 | ▼ |
| 🇵🇹Portugal | -20.4August 2026 | ▼ 0.9 | ▼ 2.6 | ▼ |
| 🇸🇰Slovakia | -20.9August 2026 | ▲ 0.8 | ▼ 0.8 | ▼ |
| 🇸🇮Slovenia | -22.6August 2026 | ▼ 3.1 | ▲ 4.0 | ▲ |
| 🇧🇬Bulgaria | -25.3August 2026 | ▲ 0.6 | ▼ 3.9 | ▼ |
| 🇪🇪Estonia | -32.5April 2026 | ▼ 2.8 | ▲ 3.8 | ▲ |
| 🇬🇷Greece | -43.6August 2026 | ▲ 4.2 | ▲ 5.2 | ▲ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (ei_bssi_m_r2) · released 2026-08-28 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest consumer confidence?
- Malta, at 2.9.
- Which euro-area country has the lowest consumer confidence?
- Greece, at -43.6.
- What is the euro-area average consumer confidence?
- The euro-area average is -15.5.