Eurozone Hypothekenzins nach Land
Hypothekenzins in der Eurozone (April 2026) reicht von 4.2% (Lettland) bis hinunter zu 2.1% (Malta), bei einem Durchschnitt der Eurozone von 3.4%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇱🇻Latvia | 4.2% | ▲ 0.1 | 0.0 | ▼ |
| 🇪🇪Estonia | 4.0% | ▲ 0.2 | 0.0 | ▼ |
| 🇱🇹Lithuania | 3.9% | ▲ 0.1 | ▼ 0.2 | ▼ |
| 🇩🇪Germany | 3.8% | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇳🇱Netherlands | 3.6% | ▲ 0.2 | ▲ 0.6 | ▲ |
| 🇧🇪Belgium | 3.5% | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇱🇺Luxembourg | 3.5% | ▲ 0.1 | 0.0 | ▲ |
| 🇦🇹Austria | 3.5% | 0.0 | ▲ 0.1 | ▲ |
| 🇮🇹Italy | 3.5% | ▲ 0.1 | ▲ 0.2 | ▲ |
| 🇸🇰Slovakia | 3.5% | ▲ 0.1 | ▼ 0.3 | ▼ |
| 🇮🇪Ireland | 3.4% | 0.0 | ▼ 0.2 | ▼ |
| 🇬🇷Greece | 3.3% | ▼ 0.1 | ▼ 0.3 | ▼ |
| 🇨🇾Cyprus | 3.2% | 0.0 | ▼ 0.1 | ▼ |
| 🇫🇷France | 3.1% | 0.0 | ▲ 0.1 | ▲ |
| 🇫🇮Finland | 3.0% | ▲ 0.1 | ▲ 0.2 | ▲ |
| 🇸🇮Slovenia | 3.0% | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇭🇷Croatia | 3.0% | 0.0 | 0.0 | ▲ |
| 🇵🇹Portugal | 2.9% | 0.0 | ▼ 0.2 | ▼ |
| 🇪🇸Spain | 2.8% | 0.0 | 0.0 | ▲ |
| 🇧🇬Bulgaria | 2.5% | 0.0 | ▼ 0.2 | ▼ |
| 🇲🇹Malta | 2.1% | ▲ 0.1 | ▲ 0.3 | ▲ |
steigend fallend▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.