Inflation nach Land
Harmonisierte Jahresinflation (HVPI) über alle 21 Mitglieder des Euroraums hinweg, Juni 2026. Eine EZB-Politik, sehr unterschiedliche Ergebnisse: Litauen liegt mit 5.5 % am höchsten, Malta mit 1.9 % am niedrigsten – der Durchschnitt des Euroraums beträgt 2.8 %.
Compare countries over time
Toggle countries and switch between headline and component inflation to overlay trends on one chart. The euro-area average (dashed) is the benchmark.
Latest ranking
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇱🇹Lithuania | 5,5% | ▲ 0,4 | ▲ 2,3 | ▲ |
| 🇧🇬Bulgaria | 5,3% | ▼ 1,0 | ▲ 2,2 | ▲ |
| 🇭🇷Croatia | 4,2% | ▼ 0,7 | ▼ 0,1 | ▼ |
| 🇨🇾Cyprus | 4,0% | ▲ 0,5 | ▲ 3,5 | ▲ |
| 🇬🇷Greece | 3,9% | ▼ 1,0 | ▲ 0,3 | ▲ |
| 🇱🇺Luxembourg | 3,8% | ▼ 0,7 | ▲ 1,4 | ▲ |
| 🇸🇮Slovenia | 3,7% | ▼ 0,1 | ▲ 1,2 | ▲ |
| 🇪🇸Spain | 3,6% | 0,0 | ▲ 1,3 | ▲ |
| 🇸🇰Slovakia | 3,5% | ▼ 0,5 | ▼ 1,1 | ▼ |
| 🇳🇱Netherlands | 3,4% | ▲ 0,9 | ▲ 0,5 | ▲ |
| 🇱🇻Latvia | 3,3% | ▼ 0,2 | ▼ 0,6 | ▼ |
| 🇮🇪Ireland | 3,2% | ▼ 0,3 | ▲ 1,6 | ▲ |
| 🇦🇹Austria | 3,1% | ▼ 0,6 | ▼ 0,1 | ▼ |
| 🇮🇹Italy | 3,1% | ▼ 0,1 | ▲ 1,4 | ▲ |
| 🇵🇹Portugal | 3,1% | 0,0 | ▲ 1,0 | ▲ |
| 🇧🇪Belgium | 3,0% | ▼ 1,0 | ▲ 0,1 | ▲ |
| 🇫🇮Finland | 2,7% | ▼ 0,1 | ▲ 0,8 | ▲ |
| 🇩🇪Germany | 2,4% | ▼ 0,3 | ▲ 0,4 | ▲ |
| 🇪🇪Estonia | 2,0% | ▼ 1,6 | ▼ 3,2 | ▼ |
| 🇫🇷France | 2,0% | ▼ 0,8 | ▲ 1,1 | ▲ |
| 🇲🇹Malta | 1,9% | ▼ 0,2 | ▼ 0,6 | ▼ |
rising / above 2% target falling / below target▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →