Strefa euro 10-year bond yield według krajów
10-year bond yield w strefie euro (maj 2026) — od 4,1% (Bulgaria) do 2,9% (Lithuania), przy średniej dla strefy euro wynoszącej 3,4%.
| Trend 12 mies. | ||||
|---|---|---|---|---|
| 🇧🇬Bulgaria | 4,1% | ▲ 0,1 | ▲ 0,2 | ▲ |
| 🇲🇹Malta | 3,9% | 0,0 | ▲ 0,5 | ▲ |
| 🇮🇹Italy | 3,8% | 0,0 | ▲ 0,2 | ▲ |
| 🇱🇻Latvia | 3,8% | 0,0 | ▲ 0,5 | ▲ |
| 🇬🇷Greece | 3,8% | 0,0 | ▲ 0,4 | ▲ |
| 🇫🇷France | 3,7% | 0,0 | ▲ 0,5 | ▲ |
| 🇧🇪Belgium | 3,6% | 0,0 | ▲ 0,5 | ▲ |
| 🇭🇷Croatia | 3,6% | 0,0 | ▲ 0,5 | ▲ |
| 🇸🇰Slovakia | 3,5% | 0,0 | 0,0 | ▲ |
| 🇪🇸Spain | 3,5% | 0,0 | ▲ 0,3 | ▲ |
| 🇸🇮Slovenia | 3,5% | ▲ 0,1 | ▲ 0,4 | ▲ |
| 🇨🇾Cyprus | 3,5% | 0,0 | ▲ 0,6 | ▲ |
| 🇵🇹Portugal | 3,4% | 0,0 | ▲ 0,3 | ▲ |
| 🇪🇪Estonia | 3,4% | 0,0 | ▲ 0,1 | ▲ |
| 🇫🇮Finland | 3,4% | 0,0 | ▲ 0,4 | ▲ |
| 🇦🇹Austria | 3,3% | 0,0 | ▲ 0,3 | ▲ |
| 🇱🇺Luxembourg | 3,3% | 0,0 | ▲ 0,4 | ▲ |
| 🇮🇪Ireland | 3,2% | 0,0 | ▲ 0,4 | ▲ |
| 🇳🇱Netherlands | 3,2% | 0,0 | ▲ 0,4 | ▲ |
| 🇩🇪Germany | 3,0% | 0,0 | ▲ 0,5 | ▲ |
| 🇱🇹Lithuania | 2,9% | 0,0 | 0,0 | ▲ |
rośnie spada▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Zobacz dane zagregowane dla strefy euro →
Najczęściej zadawane pytania
- Which euro-area country has the highest 10-year bond yield?
- Bulgaria, at 4,1%.
- Which euro-area country has the lowest 10-year bond yield?
- Lithuania, at 2,9%.
- What is the euro-area average 10-year bond yield?
- The euro-area average is 3,4%.