Strefa euro retail sales według krajów
Retail sales w strefie euro (kwiecień 2026) — od 8,4% (Cyprus) do -0,5% (Estonia), przy średniej dla strefy euro wynoszącej 1,0%.
| Trend 12 mies. | ||||
|---|---|---|---|---|
| 🇨🇾Cyprus | 8,4% | ▲ 5,7 | ▼ 0,2 | ▼ |
| 🇧🇬Bulgaria | 7,9% | ▲ 0,5 | ▼ 0,2 | ▼ |
| 🇱🇺Luxembourg | 7,8% | ▲ 0,9 | ▼ 1,6 | ▼ |
| 🇱🇹Lithuania | 7,3% | ▼ 2,5 | ▲ 5,0 | ▲ |
| 🇫🇮Finland | 6,0% | ▲ 2,9 | ▲ 10,4 | ▲ |
| 🇲🇹Malta | 4,7% | ▼ 0,7 | ▲ 5,0 | ▲ |
| 🇱🇻Latvia | 3,3% | ▲ 0,8 | ▲ 4,9 | ▲ |
| 🇵🇹Portugal | 3,2% | ▼ 1,9 | ▼ 2,2 | ▼ |
| 🇫🇷France | 1,9% | 0,0 | ▼ 1,5 | ▼ |
| 🇸🇮Slovenia | 1,7% | ▼ 1,6 | ▼ 1,7 | ▼ |
| 🇩🇪Germany | 1,5% | ▲ 2,0 | ▼ 1,9 | ▼ |
| 🇳🇱Netherlands | 1,3% | ▼ 0,1 | ▲ 1,2 | ▲ |
| 🇪🇸Spain | 1,1% | ▲ 0,9 | ▼ 3,8 | ▼ |
| 🇮🇹Italy | 0,7% | ▼ 0,1 | ▲ 1,2 | ▲ |
| 🇭🇷Croatia | 0,5% | ▼ 1,5 | ▼ 2,1 | ▼ |
| 🇮🇪Ireland | 0,4% | ▲ 0,5 | ▼ 1,6 | ▼ |
| 🇦🇹Austria | 0,3% | ▲ 0,6 | ▼ 0,4 | ▼ |
| 🇬🇷Greece | -0,1% | ▼ 3,1 | ▼ 7,0 | ▼ |
| 🇸🇰Slovakia | -0,2% | ▼ 5,3 | ▼ 0,1 | ▼ |
| 🇧🇪Belgium | -0,4% | ▲ 1,7 | ▼ 1,3 | ▼ |
| 🇪🇪Estonia | -0,5% | ▼ 2,1 | ▼ 3,0 | ▼ |
rośnie (szybszy wzrost) spada / kurczy się▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Zobacz dane zagregowane dla strefy euro →
Najczęściej zadawane pytania
- Which euro-area country has the highest retail sales?
- Cyprus, at 8,4%.
- Which euro-area country has the lowest retail sales?
- Estonia, at -0,5%.
- What is the euro-area average retail sales?
- The euro-area average is 1,0%.