Eurozone government budget balance by country
Government budget balance across the euro area (2025) ranges from 3.4% in Cyprus down to −5.2% in Belgium, against a euro-area average of −2.9%.
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇨🇾Cyprus | 3.4% | 4.1% | ▼ 0.7 | ▲ 9.0 | ▲ |
| 🇮🇪Ireland | 1.8% | 4.1% | ▼ 2.3 | ▲ 6.8 | ▲ |
| 🇬🇷Greece | 1.7% | 1.3% | ▲ 0.4 | ▲ 11.6 | ▲ |
| 🇵🇹Portugal | 0.7% | 0.6% | ▲ 0.1 | ▲ 6.5 | ▲ |
| 🇳🇱Netherlands | −1.6% | −0.7% | ▼ 0.9 | ▲ 2.1 | ▲ |
| 🇱🇹Lithuania | −1.8% | −1.3% | ▼ 0.5 | ▲ 4.6 | ▲ |
| 🇪🇪Estonia | −2.0% | −1.1% | ▼ 0.9 | ▲ 3.4 | ▲ |
| 🇱🇺Luxembourg | −2.0% | 0.9% | ▼ 2.9 | ▲ 1.1 | ▲ |
| 🇲🇹Malta | −2.2% | −3.4% | ▲ 1.2 | ▲ 6.5 | ▲ |
| 🇪🇸Spain | −2.4% | −3.2% | ▲ 0.8 | ▲ 7.5 | ▲ |
| 🇱🇻Latvia | −2.5% | −1.8% | ▼ 0.7 | ▲ 1.6 | ▲ |
| 🇸🇮Slovenia | −2.5% | −0.9% | ▼ 1.6 | ▲ 5.2 | ▲ |
| 🇩🇪Germany | −2.7% | −2.7% | 0.0 | ▲ 1.7 | ▲ |
| 🇭🇷Croatia | −3.0% | −2.3% | ▼ 0.7 | ▲ 4.2 | ▲ |
| 🇮🇹Italy | −3.1% | −3.4% | ▲ 0.3 | ▲ 6.3 | ▲ |
| 🇫🇮Finland | −3.4% | −4.4% | ▲ 1.0 | ▲ 2.1 | ▲ |
| 🇧🇬Bulgaria | −3.5% | −3.0% | ▼ 0.5 | ▲ 0.3 | ▲ |
| 🇦🇹Austria | −4.2% | −4.6% | ▲ 0.4 | ▲ 4.0 | ▲ |
| 🇸🇰Slovakia | −4.5% | −5.3% | ▲ 0.8 | ▲ 0.8 | ▲ |
| 🇫🇷France | −5.1% | −5.8% | ▲ 0.7 | ▲ 3.8 | ▲ |
| 🇧🇪Belgium | −5.2% | −4.4% | ▼ 0.8 | ▲ 3.8 | ▲ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →