Eurozóna GDP growth podle zemí
Ukazatel GDP growth se v eurozóně (Q1 2026) pohybuje od 4,3% (Malta) až po -13,2% (Ireland), oproti průměru eurozóny 0,3%.
| Vývoj za 12 měs. | ||||
|---|---|---|---|---|
| 🇲🇹Malta | 4,3% | ▼ 0,6 | ▲ 0,6 | ▲ |
| 🇧🇬Bulgaria | 3,1% | ▲ 0,2 | ▼ 0,4 | ▼ |
| 🇸🇮Slovenia | 3,1% | ▲ 1,5 | ▲ 3,7 | ▲ |
| 🇨🇾Cyprus | 3,0% | ▼ 1,3 | ▼ 0,6 | ▼ |
| 🇱🇹Lithuania | 2,8% | ▼ 0,5 | ▼ 0,1 | ▼ |
| 🇪🇸Spain | 2,7% | ▲ 0,1 | ▼ 0,4 | ▼ |
| 🇱🇻Latvia | 2,5% | ▼ 0,1 | ▲ 0,6 | ▲ |
| 🇪🇪Estonia | 2,4% | ▲ 1,2 | ▲ 3,0 | ▲ |
| 🇭🇷Croatia | 2,4% | ▼ 1,1 | ▼ 1,5 | ▼ |
| 🇵🇹Portugal | 2,3% | ▲ 0,4 | ▲ 0,7 | ▲ |
| 🇬🇷Greece | 2,0% | ▼ 0,3 | ▼ 0,5 | ▼ |
| 🇱🇺Luxembourg | 1,6% | ▼ 0,5 | ▲ 3,8 | ▲ |
| 🇫🇮Finland | 1,4% | ▲ 0,7 | ▲ 0,1 | ▲ |
| 🇳🇱Netherlands | 1,4% | 0,0 | ▼ 0,6 | ▼ |
| 🇦🇹Austria | 0,9% | ▼ 0,2 | ▲ 0,3 | ▲ |
| 🇫🇷France | 0,9% | ▼ 0,2 | ▲ 0,1 | ▲ |
| 🇸🇰Slovakia | 0,9% | ▲ 0,1 | ▲ 0,1 | ▲ |
| 🇧🇪Belgium | 0,8% | ▼ 0,1 | ▼ 0,2 | ▼ |
| 🇮🇹Italy | 0,8% | ▼ 0,1 | ▲ 0,1 | ▲ |
| 🇩🇪Germany | 0,3% | ▼ 0,1 | 0,0 | ▲ |
| 🇮🇪Ireland | -13,2% | ▼ 13,0 | ▼ 30,0 | ▼ |
rostoucí (rychlejší růst) klesající / pokles▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Často kladené dotazy
- Which euro-area country has the highest GDP growth?
- Malta, at 4,3%.
- Which euro-area country has the lowest GDP growth?
- Ireland, at -13,2%.
- What is the euro-area average GDP growth?
- The euro-area average is 0,3%.