Eurozóna business lending rate podle zemí
Ukazatel Business lending rate se v eurozóně (květen 2026) pohybuje od 5,0% (Lithuania) až po 3,0% (Luxembourg), oproti průměru eurozóny 3,6%.
| Vývoj za 12 měs. | ||||
|---|---|---|---|---|
| 🇱🇹Lithuania | 5,0% | ▲ 0,2 | ▲ 0,3 | ▲ |
| 🇮🇪Ireland | 5,0% | 0,0 | ▲ 0,3 | ▲ |
| 🇱🇻Latvia | 4,8% | 0,0 | ▼ 2,0 | ▼ |
| 🇪🇪Estonia | 4,7% | ▼ 0,2 | ▼ 2,2 | ▼ |
| 🇲🇹Malta | 4,3% | ▼ 0,6 | ▼ 0,3 | ▼ |
| 🇸🇰Slovakia | 4,2% | ▼ 0,1 | ▼ 0,3 | ▼ |
| 🇧🇬Bulgaria | 4,2% | ▼ 0,2 | ▼ 0,6 | ▼ |
| 🇸🇮Slovenia | 4,1% | ▲ 0,4 | ▲ 0,4 | ▲ |
| 🇬🇷Greece | 4,1% | ▲ 0,5 | ▼ 1,3 | ▼ |
| 🇵🇹Portugal | 3,9% | ▲ 0,2 | ▲ 0,2 | ▲ |
| 🇨🇾Cyprus | 3,9% | 0,0 | ▼ 0,2 | ▼ |
| 🇮🇹Italy | 3,7% | ▲ 0,1 | 0,0 | ▲ |
| 🇳🇱Netherlands | 3,6% | ▲ 0,2 | ▲ 0,1 | ▲ |
| 🇦🇹Austria | 3,6% | 0,0 | ▼ 0,2 | ▼ |
| 🇫🇷France | 3,5% | 0,0 | 0,0 | ▼ |
| 🇫🇮Finland | 3,5% | ▼ 0,3 | ▼ 0,8 | ▼ |
| 🇧🇪Belgium | 3,5% | 0,0 | 0,0 | ▲ |
| 🇪🇸Spain | 3,5% | ▲ 0,1 | ▲ 0,1 | ▲ |
| 🇩🇪Germany | 3,5% | ▼ 0,1 | 0,0 | ▼ |
| 🇭🇷Croatia | 3,3% | ▼ 0,2 | ▼ 0,3 | ▼ |
| 🇱🇺Luxembourg | 3,0% | ▲ 0,4 | ▼ 0,7 | ▼ |
rostoucí klesající▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Často kladené dotazy
- Which euro-area country has the highest business lending rate?
- Lithuania, at 5,0%.
- Which euro-area country has the lowest business lending rate?
- Luxembourg, at 3,0%.
- What is the euro-area average business lending rate?
- The euro-area average is 3,6%.