Inflatie per land
Geharmoniseerde jaarinflatie (HICP) in alle 21 lidstaten van de eurozone, mei 2026. EĆ©n ECB-beleid, zeer uiteenlopende uitkomsten: Bulgarije staat het hoogst met 6.3%, terwijl Malta het laagst staat met 2.1% ā het eurozonegemiddelde is 3.2%.
Compare countries over time
Toggle countries and switch between headline and component inflation to overlay trends on one chart. The euro-area average (dashed) is the benchmark.
Latest ranking
| 12-mo trend | |||||
|---|---|---|---|---|---|
| š§š¬Bulgaria | 6.3% | 6.0% | ā² 0.3 | ā² 3.4 | ā² |
| š±š¹Lithuania | 5.1% | 4.9% | ā² 0.2 | ā² 2.1 | ā² |
| š¬š·Greece | 4.9% | 4.6% | ā² 0.3 | ā² 1.6 | ā² |
| šš·Croatia | 4.9% | 5.4% | ā¼ 0.5 | ā² 0.6 | ā² |
| š±šŗLuxembourg | 4.5% | 5.2% | ā¼ 0.7 | ā² 2.4 | ā² |
| š§šŖBelgium | 4.0% | 4.2% | ā¼ 0.2 | ā² 1.2 | ā² |
| šøš°Slovakia | 4.0% | 4.1% | ā¼ 0.1 | ā¼ 0.3 | ā¼ |
| šøš®Slovenia | 3.8% | 3.4% | ā² 0.4 | ā² 1.9 | ā² |
| š¦š¹Austria | 3.7% | 3.4% | ā² 0.3 | ā² 0.7 | ā² |
| šŖšŖEstonia | 3.6% | 3.2% | ā² 0.4 | ā¼ 1.0 | ā¼ |
| šŖšøSpain | 3.6% | 3.5% | ā² 0.1 | ā² 1.6 | ā² |
| šØš¾Cyprus | 3.5% | 3.0% | ā² 0.5 | ā² 3.1 | ā² |
| š®šŖIreland | 3.5% | 3.6% | ā¼ 0.1 | ā² 2.1 | ā² |
| š±š»Latvia | 3.5% | 2.9% | ā² 0.6 | ā¼ 0.2 | ā¼ |
| š³š±Netherlands | 3.4% | 2.5% | ā² 0.9 | ā² 0.5 | ā² |
| š®š¹Italy | 3.2% | 2.8% | ā² 0.4 | ā² 1.5 | ā² |
| šµš¹Portugal | 3.1% | 3.3% | ā¼ 0.2 | ā² 1.4 | ā² |
| š«š®Finland | 2.8% | 2.4% | ā² 0.4 | ā² 0.8 | ā² |
| š«š·France | 2.8% | 2.5% | ā² 0.3 | ā² 2.2 | ā² |
| š©šŖGermany | 2.7% | 2.9% | ā¼ 0.2 | ā² 0.6 | ā² |
| š²š¹Malta | 2.1% | 2.5% | ā¼ 0.4 | ā¼ 0.6 | ā¼ |
rising / above 2% target falling / below targetā²ā¼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate ā