Eurozone rente op tienjarige staatsobligaties per land
Rente op tienjarige staatsobligaties in de eurozone (May 2026) loopt uiteen van 4.1% (Bulgarije) tot 2.9% (Litouwen), tegenover een gemiddelde voor de eurozone van 3.4%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇧🇬Bulgaria | 4.1% | ▲ 0.1 | ▲ 0.2 | ▲ |
| 🇲🇹Malta | 3.9% | 0.0 | ▲ 0.5 | ▲ |
| 🇮🇹Italy | 3.8% | 0.0 | ▲ 0.2 | ▲ |
| 🇱🇻Latvia | 3.8% | 0.0 | ▲ 0.5 | ▲ |
| 🇬🇷Greece | 3.8% | 0.0 | ▲ 0.4 | ▲ |
| 🇫🇷France | 3.7% | 0.0 | ▲ 0.5 | ▲ |
| 🇧🇪Belgium | 3.6% | 0.0 | ▲ 0.5 | ▲ |
| 🇭🇷Croatia | 3.6% | 0.0 | ▲ 0.5 | ▲ |
| 🇸🇰Slovakia | 3.5% | 0.0 | 0.0 | ▲ |
| 🇪🇸Spain | 3.5% | 0.0 | ▲ 0.3 | ▲ |
| 🇸🇮Slovenia | 3.5% | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇨🇾Cyprus | 3.5% | 0.0 | ▲ 0.6 | ▲ |
| 🇵🇹Portugal | 3.4% | 0.0 | ▲ 0.3 | ▲ |
| 🇪🇪Estonia | 3.4% | 0.0 | ▲ 0.1 | ▲ |
| 🇫🇮Finland | 3.4% | 0.0 | ▲ 0.4 | ▲ |
| 🇦🇹Austria | 3.3% | 0.0 | ▲ 0.3 | ▲ |
| 🇱🇺Luxembourg | 3.3% | 0.0 | ▲ 0.4 | ▲ |
| 🇮🇪Ireland | 3.2% | 0.0 | ▲ 0.4 | ▲ |
| 🇳🇱Netherlands | 3.2% | 0.0 | ▲ 0.4 | ▲ |
| 🇩🇪Germany | 3.0% | 0.0 | ▲ 0.5 | ▲ |
| 🇱🇹Lithuania | 2.9% | 0.0 | 0.0 | ▲ |
stijgend dalend▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.