Eurosonen industrial production etter land
Industrial production i euroområdet (april 2026) spenner fra 7,3% (Malta) ned til −6,3% (Luxembourg), mot et gjennomsnitt for euroområdet på 0,3%.
| 12-mnd. trend | ||||
|---|---|---|---|---|
| 🇲🇹Malta | 7,3% | ▲ 11,1 | ▲ 3,7 | ▲ |
| 🇱🇻Latvia | 7,0% | ▼ 2,5 | ▲ 4,4 | ▲ |
| 🇸🇮Slovenia | 4,4% | ▲ 2,0 | ▲ 8,5 | ▲ |
| 🇳🇱Netherlands | 4,0% | ▲ 2,9 | ▲ 3,7 | ▲ |
| 🇪🇸Spain | 3,4% | ▲ 1,4 | ▲ 1,8 | ▲ |
| 🇫🇷France | 3,0% | ▲ 0,1 | ▲ 4,1 | ▲ |
| 🇬🇷Greece | 2,1% | ▼ 6,2 | ▲ 5,6 | ▲ |
| 🇫🇮Finland | 2,0% | ▼ 5,1 | ▼ 5,2 | ▼ |
| 🇨🇾Cyprus | 1,6% | ▼ 0,9 | ▼ 5,3 | ▼ |
| 🇮🇹Italy | 1,3% | ▼ 0,1 | ▲ 1,4 | ▲ |
| 🇱🇹Lithuania | 1,3% | ▼ 6,2 | ▼ 0,7 | ▼ |
| 🇦🇹Austria | 0,3% | ▲ 0,7 | ▼ 0,2 | ▼ |
| 🇧🇪Belgium | 0,3% | ▼ 5,6 | ▲ 4,0 | ▲ |
| 🇭🇷Croatia | −1,1% | ▲ 1,0 | ▼ 2,8 | ▼ |
| 🇩🇪Germany | −1,2% | ▲ 2,9 | ▲ 1,1 | ▲ |
| 🇵🇹Portugal | −2,1% | ▼ 2,2 | ▼ 5,5 | ▼ |
| 🇸🇰Slovakia | −3,2% | ▼ 2,4 | ▼ 2,6 | ▼ |
| 🇪🇪Estonia | −3,9% | ▼ 1,0 | ▼ 10,7 | ▼ |
| 🇧🇬Bulgaria | −4,2% | ▼ 8,9 | ▲ 5,6 | ▲ |
| 🇮🇪Ireland | −4,2% | ▲ 17,9 | ▼ 19,3 | ▼ |
| 🇱🇺Luxembourg | −6,3% | ▼ 2,0 | ▼ 6,5 | ▼ |
stigende (raskere vekst) fallende / sammentrekning▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Se samletallet for euroområdet →
Ofte stilte spørsmål
- Which euro-area country has the highest industrial production?
- Malta, at 7,3%.
- Which euro-area country has the lowest industrial production?
- Luxembourg, at −6,3%.
- What is the euro-area average industrial production?
- The euro-area average is 0,3%.