Inflazione per paese
Inflazione annua armonizzata (IPCA) nelle economie europee, luglio 2026. Risultati molto diversi in tutto il continente: Romania registra il valore più alto, al 8.2%, mentre Svezia segna il più basso, al 0.3%; la media dell'area dell'euro è del 3.0%.
Compare countries over time
Toggle countries and switch between headline and component inflation to overlay trends on one chart. The euro-area average (dashed) is the benchmark.
Latest ranking
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇷🇴Romania | 8,2%luglio 2026 | ▼ 1,0 | ▲ 1,6 | ▲ |
| 🇮🇸Iceland | 5,6%luglio 2026 | ▲ 0,5 | ▲ 1,9 | ▲ |
| 🇱🇹Lithuania | 5,4%luglio 2026 | 0,0 | ▲ 2,0 | ▲ |
| 🇧🇬Bulgaria | 4,4%luglio 2026 | ▼ 0,8 | ▲ 1,0 | ▲ |
| 🇨🇾Cyprus | 4,4%luglio 2026 | ▲ 0,3 | ▲ 4,3 | ▲ |
| 🇪🇸Spain | 3,9%luglio 2026 | ▲ 0,3 | ▲ 1,2 | ▲ |
| 🇧🇪Belgium | 3,6%luglio 2026 | ▲ 0,3 | ▲ 1,0 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 3,6%luglio 2026 | â–¼ 0,6 | â–¼ 0,9 | â–¼ |
| 🇱🇺Luxembourg | 3,4%luglio 2026 | ▼ 0,3 | ▲ 0,8 | ▲ |
| 🇸🇰Slovakia | 3,2%luglio 2026 | ▼ 0,3 | ▼ 1,4 | ▼ |
| 🇮🇪Ireland | 3,1%luglio 2026 | ▼ 0,1 | ▲ 1,5 | ▲ |
| 🇵🇱Poland | 3,1%luglio 2026 | ▲ 0,1 | ▲ 0,2 | ▲ |
| 🇵🇹Portugal | 3,1%luglio 2026 | 0,0 | ▲ 0,6 | ▲ |
| 🇳🇱Netherlands | 3,0%luglio 2026 | ▲ 0,5 | ▲ 0,4 | ▲ |
| 🇸🇮Slovenia | 3,0%luglio 2026 | ▼ 0,7 | ▲ 0,1 | ▲ |
| 🇮🇹Italy | 2,9%luglio 2026 | ▼ 0,1 | ▲ 1,2 | ▲ |
| 🇳🇴Norway | 2,9%luglio 2026 | ▲ 0,3 | ▼ 0,2 | ▼ |
| 🇩🇪Germany | 2,8%luglio 2026 | ▲ 0,4 | ▲ 0,9 | ▲ |
| 🇦🇹Austria | 2,7%luglio 2026 | ▼ 0,5 | ▼ 1,0 | ▼ |
| 🇬🇷Greece | 2,7%luglio 2026 | ▼ 1,2 | ▼ 1,0 | ▼ |
| 🇫🇮Finland | 2,5%luglio 2026 | ▼ 0,2 | ▲ 0,6 | ▲ |
| 🇱🇻Latvia | 2,5%luglio 2026 | ▼ 0,8 | ▼ 1,4 | ▼ |
| 🇫🇷France | 2,4%luglio 2026 | ▲ 0,4 | ▲ 1,5 | ▲ |
| 🇲🇹Malta | 2,1%luglio 2026 | ▲ 0,1 | ▼ 0,4 | ▼ |
| 🇪🇪Estonia | 2,0%luglio 2026 | 0,0 | ▼ 3,6 | ▼ |
| 🇩🇰Denmark | 1,6%luglio 2026 | ▼ 0,2 | ▼ 0,6 | ▼ |
| ðŸ‡ðŸ‡ºHungary | 1,6%luglio 2026 | â–¼ 0,5 | â–¼ 2,6 | â–¼ |
| 🇨🇿Czechia | 1,3%luglio 2026 | ▲ 0,2 | ▼ 1,2 | ▼ |
| 🇨ðŸ‡Switzerland | 0,7%luglio 2026 | 0,0 | â–² 0,6 | â–² |
| 🇸🇪Sweden | 0,3%luglio 2026 | ▼ 0,7 | ▼ 2,8 | ▼ |
rising / above 2% target falling / below target▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →