Eurozone government debt by country
Government debt across the euro area (2025) ranges from 146.1% (Greece) down to 24.1% (Estonia), against a euro-area average of 87.4%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇬🇷Greece | 146.1%2025 | ▼ 8.1 | ▼ 63.3 | ▼ |
| 🇮🇹Italy | 137.1%2025 | ▲ 2.4 | ▼ 17.3 | ▼ |
| 🇫🇷France | 115.6%2025 | ▲ 3.0 | ▲ 0.7 | ▲ |
| 🇧🇪Belgium | 107.9%2025 | ▲ 4.0 | ▼ 3.5 | ▼ |
| 🇪🇸Spain | 100.7%2025 | ▼ 0.9 | ▼ 18.6 | ▼ |
| 🇵🇹Portugal | 89.7%2025 | ▼ 3.8 | ▼ 44.4 | ▼ |
| 🇫🇮Finland | 88.5%2025 | ▲ 6.1 | ▲ 13.2 | ▲ |
| 🇦🇹Austria | 81.5%2025 | ▲ 1.5 | ▼ 1.7 | ▼ |
| 🇸🇮Slovenia | 65.7%2025 | ▼ 0.7 | ▼ 14.5 | ▼ |
| 🇩🇪Germany | 63.5%2025 | ▲ 1.3 | ▼ 4.5 | ▼ |
| 🇸🇰Slovakia | 61.4%2025 | ▲ 1.7 | ▲ 3.0 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 56.3%2025 | â–¼ 1.1 | â–¼ 30.2 | â–¼ |
| 🇨🇾Cyprus | 55.0%2025 | ▼ 7.7 | ▼ 58.6 | ▼ |
| 🇱🇻Latvia | 46.9%2025 | ▲ 0.7 | ▲ 2.9 | ▲ |
| 🇲🇹Malta | 46.4%2025 | ▲ 0.5 | ▼ 2.4 | ▼ |
| 🇳🇱Netherlands | 44.4%2025 | ▲ 0.6 | ▼ 9.0 | ▼ |
| 🇱🇹Lithuania | 39.5%2025 | ▲ 1.5 | ▼ 6.4 | ▼ |
| 🇮🇪Ireland | 32.9%2025 | ▼ 5.4 | ▼ 24.0 | ▼ |
| 🇧🇬Bulgaria | 29.9%2025 | ▲ 6.1 | ▲ 5.4 | ▲ |
| 🇱🇺Luxembourg | 26.5%2025 | ▲ 0.2 | ▲ 2.0 | ▲ |
| 🇪🇪Estonia | 24.1%2025 | ▲ 0.6 | ▲ 5.0 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: Eurostat (gov_10dd_edpt1) · data through 2025 · released 2026-04-22 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest government debt?
- Greece, at 146.1%.
- Which euro-area country has the lowest government debt?
- Estonia, at 24.1%.
- What is the euro-area average government debt?
- The euro-area average is 87.4%.