Eurozone government debt by country
Government debt across the euro area (2025) ranges from 146.1% in Greece down to 24.1% in Estonia, against a euro-area average of 87.4%.
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇬🇷Greece | 146.1% | 154.2% | ▼ 8.1 | ▼ 63.3 | ▼ |
| 🇮🇹Italy | 137.1% | 134.7% | ▲ 2.4 | ▼ 17.3 | ▼ |
| 🇫🇷France | 115.6% | 112.6% | ▲ 3.0 | ▲ 0.7 | ▲ |
| 🇧🇪Belgium | 107.9% | 103.9% | ▲ 4.0 | ▼ 3.5 | ▼ |
| 🇪🇸Spain | 100.7% | 101.6% | ▼ 0.9 | ▼ 18.6 | ▼ |
| 🇵🇹Portugal | 89.7% | 93.5% | ▼ 3.8 | ▼ 44.4 | ▼ |
| 🇫🇮Finland | 88.5% | 82.4% | ▲ 6.1 | ▲ 13.2 | ▲ |
| 🇦🇹Austria | 81.5% | 80.0% | ▲ 1.5 | ▼ 1.7 | ▼ |
| 🇸🇮Slovenia | 65.7% | 66.4% | ▼ 0.7 | ▼ 14.5 | ▼ |
| 🇩🇪Germany | 63.5% | 62.2% | ▲ 1.3 | ▼ 4.5 | ▼ |
| 🇸🇰Slovakia | 61.4% | 59.7% | ▲ 1.7 | ▲ 3.0 | ▲ |
| 🇭🇷Croatia | 56.3% | 57.4% | ▼ 1.1 | ▼ 30.2 | ▼ |
| 🇨🇾Cyprus | 55.0% | 62.7% | ▼ 7.7 | ▼ 58.6 | ▼ |
| 🇱🇻Latvia | 46.9% | 46.2% | ▲ 0.7 | ▲ 2.9 | ▲ |
| 🇲🇹Malta | 46.4% | 45.9% | ▲ 0.5 | ▼ 2.4 | ▼ |
| 🇳🇱Netherlands | 44.4% | 43.8% | ▲ 0.6 | ▼ 9.0 | ▼ |
| 🇱🇹Lithuania | 39.5% | 38.0% | ▲ 1.5 | ▼ 6.4 | ▼ |
| 🇮🇪Ireland | 32.9% | 38.3% | ▼ 5.4 | ▼ 24.0 | ▼ |
| 🇧🇬Bulgaria | 29.9% | 23.8% | ▲ 6.1 | ▲ 5.4 | ▲ |
| 🇱🇺Luxembourg | 26.5% | 26.3% | ▲ 0.2 | ▲ 2.0 | ▲ |
| 🇪🇪Estonia | 24.1% | 23.5% | ▲ 0.6 | ▲ 5.0 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →