Eurozone 10-year Bund spread by country
10-year Bund spread across the euro area (July 2026) ranges from 1.0 pp (Bulgaria) down to -0.2 pp (Lithuania), against a euro-area average of 0.4 pp.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇧🇬Bulgaria | 1.0 ppJuly 2026 | ▼ 0.1 | ▼ 0.3 | ▼ |
| 🇲🇹Malta | 0.9 ppJuly 2026 | 0.0 | 0.0 | ▲ |
| 🇮🇹Italy | 0.8 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇫🇷France | 0.8 ppJuly 2026 | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇬🇷Greece | 0.7 ppJuly 2026 | 0.0 | 0.0 | ▼ |
| 🇪🇪Estonia | 0.7 ppJuly 2026 | 0.0 | ▲ 0.1 | ▲ |
| 🇱🇻Latvia | 0.7 ppJuly 2026 | ▼ 0.1 | ▲ 0.1 | ▲ |
| 🇸🇰Slovakia | 0.7 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇧🇪Belgium | 0.6 ppJuly 2026 | 0.0 | 0.0 | ▼ |
| 🇭🇷Croatia | 0.5 ppJuly 2026 | ▼ 0.1 | ▲ 0.1 | ▲ |
| 🇪🇸Spain | 0.5 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇨🇾Cyprus | 0.5 ppJuly 2026 | 0.0 | ▲ 0.2 | ▲ |
| 🇵🇹Portugal | 0.4 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇫🇮Finland | 0.4 ppJuly 2026 | 0.0 | 0.0 | ▼ |
| 🇸🇮Slovenia | 0.3 ppJuly 2026 | ▼ 0.1 | ▼ 0.1 | ▼ |
| 🇦🇹Austria | 0.3 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇱🇺Luxembourg | 0.2 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇮🇪Ireland | 0.2 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇳🇱Netherlands | 0.1 ppJuly 2026 | 0.0 | ▼ 0.1 | ▼ |
| 🇱🇹Lithuania | -0.2 ppJuly 2026 | ▼ 0.1 | ▼ 0.4 | ▼ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: euroflation ← ECB (IRS) · data through July 2026 · updated 2026-08-20
Frequently asked questions
- Which euro-area country has the highest 10-year Bund spread?
- Bulgaria, at 1.0 pp.
- Which euro-area country has the lowest 10-year Bund spread?
- Lithuania, at -0.2 pp.
- What is the euro-area average 10-year Bund spread?
- The euro-area average is 0.4 pp.