Eurozone 10-year bond yield by country
10-year bond yield across the euro area (July 2026) ranges from 4.1% (Bulgaria) down to 2.9% (Lithuania), against a euro-area average of 3.5%.
| 12-mo trend | ||||
|---|---|---|---|---|
| 🇧🇬Bulgaria | 4.1%July 2026 | 0.0 | ▲ 0.2 | ▲ |
| 🇲🇹Malta | 4.0%July 2026 | ▲ 0.1 | ▲ 0.5 | ▲ |
| 🇮🇹Italy | 3.9%July 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇫🇷France | 3.9%July 2026 | ▲ 0.2 | ▲ 0.5 | ▲ |
| 🇬🇷Greece | 3.8%July 2026 | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇪🇪Estonia | 3.8%July 2026 | ▲ 0.1 | ▲ 0.5 | ▲ |
| 🇱🇻Latvia | 3.7%July 2026 | 0.0 | ▲ 0.6 | ▲ |
| 🇸🇰Slovakia | 3.7%July 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇧🇪Belgium | 3.6%July 2026 | ▲ 0.1 | ▲ 0.4 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 3.6%July 2026 | 0.0 | â–² 0.5 | â–² |
| 🇪🇸Spain | 3.5%July 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇨🇾Cyprus | 3.5%July 2026 | ▲ 0.1 | ▲ 0.6 | ▲ |
| 🇵🇹Portugal | 3.4%July 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇫🇮Finland | 3.4%July 2026 | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇸🇮Slovenia | 3.4%July 2026 | 0.0 | ▲ 0.3 | ▲ |
| 🇦🇹Austria | 3.3%July 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇱🇺Luxembourg | 3.3%July 2026 | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇮🇪Ireland | 3.3%July 2026 | ▲ 0.1 | ▲ 0.3 | ▲ |
| 🇳🇱Netherlands | 3.2%July 2026 | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇩🇪Germany | 3.1%July 2026 | ▲ 0.1 | ▲ 0.4 | ▲ |
| 🇱🇹Lithuania | 2.9%July 2026 | 0.0 | 0.0 | ▲ |
rising falling▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
Source: ECB (IRS) · data through July 2026 · updated 2026-08-20 · modifications: none
See the euro-area aggregate →
Frequently asked questions
- Which euro-area country has the highest 10-year bond yield?
- Bulgaria, at 4.1%.
- Which euro-area country has the lowest 10-year bond yield?
- Lithuania, at 2.9%.
- What is the euro-area average 10-year bond yield?
- The euro-area average is 3.5%.