Eurozone retail sales by country
Retail sales across the euro area (April 2026) ranges from 8.9% in Lithuania down to −2.1% in Belgium, against a euro-area average of 1.0%.
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇱🇹Lithuania | 8.9% | 6.7% | ▲ 2.2 | ▲ 4.1 | ▲ |
| 🇱🇺Luxembourg | 7.8% | 6.9% | ▲ 0.9 | ▼ 1.6 | ▼ |
| 🇧🇬Bulgaria | 7.4% | 12.4% | ▼ 5.0 | ▲ 4.1 | ▲ |
| 🇲🇹Malta | 5.3% | 2.5% | ▲ 2.8 | ▲ 6.6 | ▲ |
| 🇵🇹Portugal | 4.8% | 5.9% | ▼ 1.1 | ▲ 1.9 | ▲ |
| 🇸🇮Slovenia | 3.4% | 6.3% | ▼ 2.9 | ▲ 2.6 | ▲ |
| 🇬🇷Greece | 3.0% | 4.4% | ▼ 1.4 | ▲ 2.7 | ▲ |
| 🇨🇾Cyprus | 2.7% | 6.1% | ▼ 3.4 | ▼ 5.4 | ▼ |
| 🇱🇻Latvia | 2.5% | 4.3% | ▼ 1.8 | ▲ 1.8 | ▲ |
| 🇫🇮Finland | 2.3% | 4.7% | ▼ 2.4 | ▲ 0.2 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 2.0% | 3.3% | â–¼ 1.3 | â–¼ 2.9 | â–¼ |
| 🇫🇷France | 1.7% | 2.2% | ▼ 0.5 | ▼ 1.8 | ▼ |
| 🇳🇱Netherlands | 1.7% | 1.6% | ▲ 0.1 | ▲ 0.6 | ▲ |
| 🇪🇪Estonia | 1.6% | 6.2% | ▼ 4.6 | ▼ 4.5 | ▼ |
| 🇪🇸Spain | 0.4% | 4.3% | ▼ 3.9 | ▼ 3.8 | ▼ |
| 🇮🇹Italy | 0.3% | 2.2% | ▼ 1.9 | ▲ 0.2 | ▲ |
| 🇩🇪Germany | 0.1% | 0.0% | ▲ 0.1 | ▼ 4.0 | ▼ |
| 🇮🇪Ireland | −0.1% | 1.5% | ▼ 1.6 | ▼ 0.4 | ▼ |
| 🇸🇰Slovakia | −0.2% | 5.1% | ▼ 5.3 | ▼ 0.1 | ▼ |
| 🇦🇹Austria | −0.6% | 0.1% | ▼ 0.7 | ▼ 1.9 | ▼ |
| 🇧🇪Belgium | −2.1% | 1.9% | ▼ 4.0 | ▼ 5.3 | ▼ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →