Inflazione per paese
Inflazione annua armonizzata (IPCA) in tutti i 21 membri dell'area dell'euro, maggio 2026. Un'unica politica della BCE, risultati molto diversi: Bulgaria registra il valore più alto, al 6.3%, mentre Malta segna il più basso, al 2.1%; la media dell'area dell'euro è del 3.2%.
Compare countries over time
Toggle countries and switch between headline and component inflation to overlay trends on one chart. The euro-area average (dashed) is the benchmark.
Latest ranking
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇧🇬Bulgaria | 6.3% | 6.0% | ▲ 0.3 | ▲ 3.4 | ▲ |
| 🇱🇹Lithuania | 5.1% | 4.9% | ▲ 0.2 | ▲ 2.1 | ▲ |
| 🇬🇷Greece | 4.9% | 4.6% | ▲ 0.3 | ▲ 1.6 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 4.9% | 5.4% | â–¼ 0.5 | â–² 0.6 | â–² |
| 🇱🇺Luxembourg | 4.5% | 5.2% | ▼ 0.7 | ▲ 2.4 | ▲ |
| 🇧🇪Belgium | 4.0% | 4.2% | ▼ 0.2 | ▲ 1.2 | ▲ |
| 🇸🇰Slovakia | 4.0% | 4.1% | ▼ 0.1 | ▼ 0.3 | ▼ |
| 🇸🇮Slovenia | 3.8% | 3.4% | ▲ 0.4 | ▲ 1.9 | ▲ |
| 🇦🇹Austria | 3.7% | 3.4% | ▲ 0.3 | ▲ 0.7 | ▲ |
| 🇪🇪Estonia | 3.6% | 3.2% | ▲ 0.4 | ▼ 1.0 | ▼ |
| 🇪🇸Spain | 3.6% | 3.5% | ▲ 0.1 | ▲ 1.6 | ▲ |
| 🇨🇾Cyprus | 3.5% | 3.0% | ▲ 0.5 | ▲ 3.1 | ▲ |
| 🇮🇪Ireland | 3.5% | 3.6% | ▼ 0.1 | ▲ 2.1 | ▲ |
| 🇱🇻Latvia | 3.5% | 2.9% | ▲ 0.6 | ▼ 0.2 | ▼ |
| 🇳🇱Netherlands | 3.4% | 2.5% | ▲ 0.9 | ▲ 0.5 | ▲ |
| 🇮🇹Italy | 3.2% | 2.8% | ▲ 0.4 | ▲ 1.5 | ▲ |
| 🇵🇹Portugal | 3.1% | 3.3% | ▼ 0.2 | ▲ 1.4 | ▲ |
| 🇫🇮Finland | 2.8% | 2.4% | ▲ 0.4 | ▲ 0.8 | ▲ |
| 🇫🇷France | 2.8% | 2.5% | ▲ 0.3 | ▲ 2.2 | ▲ |
| 🇩🇪Germany | 2.7% | 2.9% | ▼ 0.2 | ▲ 0.6 | ▲ |
| 🇲🇹Malta | 2.1% | 2.5% | ▼ 0.4 | ▼ 0.6 | ▼ |
rising / above 2% target falling / below target▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →