Eurozone industrial production by country
Industrial production across the euro area (April 2026) ranges from 7.4% in Lithuania down to −6.3% in Luxembourg, against a euro-area average of 0.3%.
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇱🇹Lithuania | 7.4% | 4.9% | ▲ 2.5 | ▲ 5.6 | ▲ |
| 🇲🇹Malta | 7.3% | −3.8% | ▲ 11.1 | ▲ 3.7 | ▲ |
| 🇱🇻Latvia | 7.0% | 9.5% | ▼ 2.5 | ▲ 4.4 | ▲ |
| 🇸🇮Slovenia | 4.4% | 2.4% | ▲ 2.0 | ▲ 8.5 | ▲ |
| 🇳🇱Netherlands | 4.0% | 1.1% | ▲ 2.9 | ▲ 3.7 | ▲ |
| 🇫🇷France | 2.8% | 1.3% | ▲ 1.5 | ▲ 4.6 | ▲ |
| 🇬🇷Greece | 2.1% | 8.3% | ▼ 6.2 | ▲ 5.6 | ▲ |
| 🇫🇮Finland | 2.0% | 7.1% | ▼ 5.1 | ▼ 5.2 | ▼ |
| 🇪🇸Spain | 1.8% | 2.0% | ▼ 0.2 | ▲ 1.3 | ▲ |
| 🇨🇾Cyprus | 1.6% | 2.5% | ▼ 0.9 | ▼ 5.3 | ▼ |
| 🇮🇹Italy | 1.3% | 1.4% | ▼ 0.1 | ▲ 1.4 | ▲ |
| 🇦🇹Austria | 0.3% | −0.4% | ▲ 0.7 | ▼ 0.2 | ▼ |
| 🇧🇪Belgium | 0.3% | 5.9% | ▼ 5.6 | ▲ 4.0 | ▲ |
| 🇵🇹Portugal | 0.1% | 3.9% | ▼ 3.8 | ▲ 2.3 | ▲ |
| 🇩🇪Germany | −1.2% | −4.1% | ▲ 2.9 | ▲ 1.1 | ▲ |
| ðŸ‡ðŸ‡·Croatia | −2.1% | 0.8% | â–¼ 2.9 | â–¼ 8.6 | â–¼ |
| 🇸🇰Slovakia | −3.2% | −0.8% | ▼ 2.4 | ▼ 2.6 | ▼ |
| 🇪🇪Estonia | −3.9% | −2.9% | ▼ 1.0 | ▼ 10.7 | ▼ |
| 🇧🇬Bulgaria | −4.2% | 4.7% | ▼ 8.9 | ▲ 5.6 | ▲ |
| 🇮🇪Ireland | −4.2% | −22.1% | ▲ 17.9 | ▼ 19.3 | ▼ |
| 🇱🇺Luxembourg | −6.3% | −4.3% | ▼ 2.0 | ▼ 6.5 | ▼ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →