Eurozone GDP growth by country
GDP growth across the euro area (Q1 2026) ranges from 4.3% in Malta down to −16.8% in Ireland, against a euro-area average of 0.3%.
| 12-mo trend | |||||
|---|---|---|---|---|---|
| 🇲🇹Malta | 4.3% | 4.9% | ▼ 0.6 | ▲ 0.6 | ▲ |
| 🇧🇬Bulgaria | 3.1% | 2.9% | ▲ 0.2 | ▼ 0.4 | ▼ |
| 🇸🇮Slovenia | 3.1% | 1.6% | ▲ 1.5 | ▲ 3.7 | ▲ |
| 🇨🇾Cyprus | 3.0% | 4.3% | ▼ 1.3 | ▼ 0.6 | ▼ |
| 🇪🇸Spain | 2.7% | 2.6% | ▲ 0.1 | ▼ 0.4 | ▼ |
| 🇱🇹Lithuania | 2.6% | 3.3% | ▼ 0.7 | ▼ 0.3 | ▼ |
| 🇱🇻Latvia | 2.5% | 2.6% | ▼ 0.1 | ▲ 0.6 | ▲ |
| 🇪🇪Estonia | 2.4% | 1.2% | ▲ 1.2 | ▲ 3.0 | ▲ |
| ðŸ‡ðŸ‡·Croatia | 2.4% | 3.5% | â–¼ 1.1 | â–¼ 1.5 | â–¼ |
| 🇵🇹Portugal | 2.3% | 1.9% | ▲ 0.4 | ▲ 0.7 | ▲ |
| 🇬🇷Greece | 2.0% | 2.3% | ▼ 0.3 | ▼ 0.5 | ▼ |
| 🇱🇺Luxembourg | 1.6% | 2.1% | ▼ 0.5 | ▲ 3.8 | ▲ |
| 🇳🇱Netherlands | 1.3% | 1.6% | ▼ 0.3 | ▼ 1.1 | ▼ |
| 🇫🇮Finland | 1.0% | 0.2% | ▲ 0.8 | ▲ 0.3 | ▲ |
| 🇦🇹Austria | 0.9% | 1.1% | ▼ 0.2 | ▲ 0.3 | ▲ |
| 🇫🇷France | 0.9% | 1.1% | ▼ 0.2 | ▲ 0.1 | ▲ |
| 🇸🇰Slovakia | 0.9% | 0.8% | ▲ 0.1 | ▲ 0.1 | ▲ |
| 🇧🇪Belgium | 0.8% | 0.9% | ▼ 0.1 | ▼ 0.2 | ▼ |
| 🇮🇹Italy | 0.8% | 0.9% | ▼ 0.1 | ▲ 0.1 | ▲ |
| 🇩🇪Germany | 0.3% | 0.4% | ▼ 0.1 | 0.0 | ▲ |
| 🇮🇪Ireland | −16.8% | 2.9% | ▼ 19.7 | ▼ 35.4 | ▼ |
rising (faster growth) falling / contraction▲▼ arrows always paired with colour (colourblind-safe)Tap a column header to sort.
See the euro-area aggregate →